Virgin Money Super default insurance cover by age
Virgin Money Super gives eligible members default cover automatically: 1 to 5 units of death (life) cover, depending on age, and 1 to 5 units of TPD cover, depending on age, on the All Members scale, paid from the member's super balance. The figures below are from the fund's current PDS (dated 22 April 2025), insured through TAL Life Limited.
Default death cover here peaks at $270,400 at age 31 and is $15,600 by age 60, a fall of 94%.
| Age | Death cover | TPD cover | One death unit is worth | Weekly cost per death unit |
|---|---|---|---|---|
| 16 | $90,400 | $90,400 | $90,400 | $0.55 |
| 17 | $90,400 | $90,400 | $90,400 | $0.55 |
| 18 | $90,400 | $90,400 | $90,400 | $0.55 |
| 19 | $90,400 | $90,400 | $90,400 | $0.55 |
| 20 | $90,400 | $90,400 | $90,400 | $0.55 |
| 21 | $162,600 | $162,600 | $81,300 | $0.55 |
| 22 | $162,600 | $162,600 | $81,300 | $0.55 |
| 23 | $162,600 | $162,600 | $81,300 | $0.55 |
| 24 | $162,600 | $162,600 | $81,300 | $0.55 |
| 25 | $162,600 | $162,600 | $81,300 | $0.55 |
| 26 | $243,000 | $243,000 | $81,000 | $0.55 |
| 27 | $243,000 | $243,000 | $81,000 | $0.55 |
| 28 | $243,000 | $243,000 | $81,000 | $0.55 |
| 29 | $243,000 | $243,000 | $81,000 | $0.55 |
| 30 | $243,000 | $243,000 | $81,000 | $0.55 |
| 31 | $270,400 | $270,400 | $67,600 | $0.55 |
| 32 | $270,400 | $270,400 | $67,600 | $0.55 |
| 33 | $270,400 | $270,400 | $67,600 | $0.55 |
| 34 | $270,400 | $270,400 | $67,600 | $0.55 |
| 35 | $270,400 | $270,400 | $67,600 | $0.55 |
| 36 | $270,400 | $270,400 | $67,600 | $0.55 |
| 37 | $270,400 | $270,400 | $67,600 | $0.55 |
| 38 | $270,400 | $270,400 | $67,600 | $0.55 |
| 39 | $270,400 | $270,400 | $67,600 | $0.55 |
| 40 | $270,400 | $270,400 | $67,600 | $0.55 |
| 41 | $176,000 | $176,000 | $35,200 | $0.55 |
| 42 | $176,000 | $176,000 | $35,200 | $0.55 |
| 43 | $176,000 | $176,000 | $35,200 | $0.55 |
| 44 | $176,000 | $176,000 | $35,200 | $0.55 |
| 45 | $176,000 | $176,000 | $35,200 | $0.55 |
| 46 | $67,600 | $67,600 | $16,900 | $0.55 |
| 47 | $67,600 | $67,600 | $16,900 | $0.55 |
| 48 | $67,600 | $67,600 | $16,900 | $0.55 |
| 49 | $67,600 | $67,600 | $16,900 | $0.55 |
| 50 | $67,600 | $67,600 | $16,900 | $0.55 |
| 51 | $34,200 | $34,200 | $11,400 | $0.55 |
| 52 | $34,200 | $34,200 | $11,400 | $0.55 |
| 53 | $34,200 | $34,200 | $11,400 | $0.55 |
| 54 | $34,200 | $34,200 | $11,400 | $0.55 |
| 55 | $34,200 | $34,200 | $11,400 | $0.55 |
| 56 | $15,600 | $15,600 | $5,200 | $0.55 |
| 57 | $15,600 | $15,600 | $5,200 | $0.55 |
| 58 | $15,600 | $15,600 | $5,200 | $0.55 |
| 59 | $15,600 | $15,600 | $5,200 | $0.55 |
| 60 | $15,600 | $15,600 | $5,200 | $0.55 |
| 61 | $14,100 | $14,100 | $4,700 | $0.55 |
| 62 | $14,100 | $14,100 | $4,700 | $0.55 |
| 63 | $14,100 | $14,100 | $4,700 | $0.55 |
| 64 | $14,100 | $14,100 | $4,700 | $0.55 |
| 65 | $14,100 | $14,100 | $4,700 | $0.55 |
Weekly costs are the fund's published rates.
Get Virgin Money Super's figures at your age, on one page
Nothing you enter leaves your browser until you press Send.
General Advice Warning
This information is general advice only and does not take into account your personal objectives, financial situation, or needs. Before acting on any information, you should consider its appropriateness having regard to your own objectives, financial situation, and needs.