Vanguard Super default insurance cover by age
Vanguard Super gives eligible members default cover automatically: 1 unit of death (life) cover and 1 unit of TPD cover, on the Light Blue Collar scale, paid from the member's super balance. The figures below are from the fund's current PDS (dated 8 November 2025), insured through AIA Australia Limited.
Default death cover here peaks at $263,290 at age 35 and is $21,321 by age 60, a fall of 89%.
| Age | Death cover | TPD cover | One death unit is worth | Weekly cost per death unit |
|---|---|---|---|---|
| 18 | $50,000 | $50,000 | $50,000 | $0.44 |
| 19 | $50,000 | $50,000 | $50,000 | $0.45 |
| 20 | $50,000 | $50,000 | $50,000 | $0.43 |
| 21 | $50,000 | $50,000 | $50,000 | $0.41 |
| 22 | $50,000 | $50,000 | $50,000 | $0.41 |
| 23 | $50,000 | $50,000 | $50,000 | $0.38 |
| 24 | $50,000 | $50,000 | $50,000 | $0.36 |
| 25 | $198,650 | $99,325 | $198,650 | $1.37 |
| 26 | $198,650 | $99,325 | $198,650 | $1.34 |
| 27 | $198,650 | $99,325 | $198,650 | $1.30 |
| 28 | $198,650 | $99,325 | $198,650 | $1.30 |
| 29 | $198,650 | $99,325 | $198,650 | $1.30 |
| 30 | $198,650 | $99,325 | $198,650 | $1.32 |
| 31 | $198,650 | $99,325 | $198,650 | $1.32 |
| 32 | $214,810 | $107,405 | $214,810 | $1.43 |
| 33 | $230,970 | $115,485 | $230,970 | $1.54 |
| 34 | $247,130 | $123,565 | $247,130 | $1.78 |
| 35 | $263,290 | $131,645 | $263,290 | $1.95 |
| 36 | $263,290 | $131,645 | $263,290 | $2.06 |
| 37 | $263,290 | $131,645 | $263,290 | $2.26 |
| 38 | $263,290 | $131,645 | $263,290 | $2.48 |
| 39 | $263,290 | $131,645 | $263,290 | $2.70 |
| 40 | $263,290 | $131,645 | $263,290 | $2.98 |
| 41 | $263,290 | $131,645 | $263,290 | $3.15 |
| 42 | $263,290 | $131,645 | $263,290 | $3.43 |
| 43 | $263,290 | $131,645 | $263,290 | $3.65 |
| 44 | $263,290 | $131,645 | $263,290 | $3.93 |
| 45 | $233,970 | $116,985 | $233,970 | $3.71 |
| 46 | $204,649 | $102,325 | $204,649 | $3.46 |
| 47 | $175,329 | $87,664 | $175,329 | $3.21 |
| 48 | $146,009 | $73,004 | $146,009 | $2.89 |
| 49 | $146,009 | $73,004 | $146,009 | $3.12 |
| 50 | $146,009 | $73,004 | $146,009 | $3.47 |
| 51 | $146,009 | $73,004 | $146,009 | $3.85 |
| 52 | $146,009 | $73,004 | $146,009 | $4.31 |
| 53 | $146,009 | $73,004 | $146,009 | $4.76 |
| 54 | $146,009 | $73,004 | $146,009 | $5.22 |
| 55 | $115,106 | $57,553 | $115,106 | $4.57 |
| 56 | $84,204 | $42,102 | $84,204 | $3.69 |
| 57 | $53,302 | $26,651 | $53,302 | $2.58 |
| 58 | $53,302 | $26,651 | $53,302 | $2.85 |
| 59 | $53,302 | $26,651 | $53,302 | $3.16 |
| 60 | $21,321 | $10,660 | $21,321 | $1.45 |
| 61 | $21,321 | $10,660 | $21,321 | $1.65 |
| 62 | $21,321 | $10,660 | $21,321 | $1.88 |
| 63 | $21,321 | $10,660 | $21,321 | $2.15 |
| 64 | $21,321 | $10,660 | $21,321 | $2.45 |
| 65 | $21,321 | $21,321 | $2.79 | |
| 66 | $21,321 | $21,321 | $3.17 | |
| 67 | $21,321 | $21,321 | $3.59 | |
| 68 | $21,321 | $21,321 | $4.08 | |
| 69 | $21,321 | $21,321 | $4.64 |
Weekly costs are the fund's published rates. Vanguard Super passes the super contributions tax benefit back to members, so the effective cost is about 15% less than the published rate.
General Advice Warning
This information is general advice only and does not take into account your personal objectives, financial situation, or needs. Before acting on any information, you should consider its appropriateness having regard to your own objectives, financial situation, and needs.