UniSuper default insurance cover by age
UniSuper gives eligible members default cover automatically: 10 units of death (life) cover and 10 units of TPD cover, on the Professional/Office Work scale, paid from the member's super balance. The figures below are from the fund's current PDS (dated 25 September 2025), insured through MetLife Insurance Limited.
Default death cover here peaks at $275,000 at age 38 and is $47,000 by age 60, a fall of 77%.
| Age | Death cover | TPD cover | One death unit is worth | Weekly cost per death unit |
|---|---|---|---|---|
| 15 | $100,000 | $100,000 | $10,000 | $0.03 |
| 16 | $100,000 | $100,000 | $10,000 | $0.03 |
| 17 | $100,000 | $100,000 | $10,000 | $0.03 |
| 18 | $100,000 | $100,000 | $10,000 | $0.03 |
| 19 | $100,000 | $100,000 | $10,000 | $0.03 |
| 20 | $100,000 | $100,000 | $10,000 | $0.04 |
| 21 | $100,000 | $100,000 | $10,000 | $0.04 |
| 22 | $100,000 | $100,000 | $10,000 | $0.04 |
| 23 | $100,000 | $100,000 | $10,000 | $0.04 |
| 24 | $100,000 | $100,000 | $10,000 | $0.04 |
| 25 | $100,000 | $100,000 | $10,000 | $0.05 |
| 26 | $100,000 | $100,000 | $10,000 | $0.05 |
| 27 | $100,000 | $100,000 | $10,000 | $0.05 |
| 28 | $150,000 | $150,000 | $15,000 | $0.08 |
| 29 | $177,000 | $177,000 | $17,700 | $0.10 |
| 30 | $203,000 | $203,000 | $20,300 | $0.13 |
| 31 | $221,000 | $221,000 | $22,100 | $0.15 |
| 32 | $236,000 | $236,000 | $23,600 | $0.17 |
| 33 | $248,000 | $248,000 | $24,800 | $0.18 |
| 34 | $260,000 | $260,000 | $26,000 | $0.20 |
| 35 | $266,000 | $266,000 | $26,600 | $0.22 |
| 36 | $270,000 | $270,000 | $27,000 | $0.22 |
| 37 | $273,000 | $273,000 | $27,300 | $0.24 |
| 38 | $275,000 | $275,000 | $27,500 | $0.25 |
| 39 | $272,000 | $272,000 | $27,200 | $0.27 |
| 40 | $266,000 | $266,000 | $26,600 | $0.28 |
| 41 | $258,000 | $258,000 | $25,800 | $0.28 |
| 42 | $246,000 | $246,000 | $24,600 | $0.28 |
| 43 | $231,000 | $231,000 | $23,100 | $0.28 |
| 44 | $218,000 | $218,000 | $21,800 | $0.27 |
| 45 | $203,000 | $203,000 | $20,300 | $0.27 |
| 46 | $188,000 | $188,000 | $18,800 | $0.27 |
| 47 | $173,000 | $173,000 | $17,300 | $0.27 |
| 48 | $161,000 | $161,000 | $16,100 | $0.27 |
| 49 | $147,000 | $147,000 | $14,700 | $0.26 |
| 50 | $134,000 | $134,000 | $13,400 | $0.26 |
| 51 | $123,000 | $123,000 | $12,300 | $0.25 |
| 52 | $113,000 | $113,000 | $11,300 | $0.25 |
| 53 | $102,000 | $102,000 | $10,200 | $0.24 |
| 54 | $95,000 | $95,000 | $9,500 | $0.24 |
| 55 | $86,000 | $86,000 | $8,600 | $0.23 |
| 56 | $78,000 | $78,000 | $7,800 | $0.23 |
| 57 | $69,000 | $69,000 | $6,900 | $0.22 |
| 58 | $62,000 | $62,000 | $6,200 | $0.21 |
| 59 | $54,000 | $54,000 | $5,400 | $0.19 |
| 60 | $47,000 | $47,000 | $4,700 | $0.18 |
| 61 | $41,000 | $41,000 | $4,100 | $0.17 |
| 62 | $35,000 | $35,000 | $3,500 | $0.16 |
| 63 | $29,000 | $29,000 | $2,900 | $0.14 |
| 64 | $23,000 | $23,000 | $2,300 | $0.12 |
| 65 | $18,000 | $18,000 | $1,800 | $0.10 |
| 66 | $15,000 | $15,000 | $1,500 | $0.09 |
| 67 | $14,000 | $14,000 | $1,400 | $0.10 |
| 68 | $12,000 | $12,000 | $1,200 | $0.09 |
| 69 | $11,000 | $11,000 | $1,100 | $0.09 |
| 70 | $9,000 | $900 | $0.09 |
Weekly costs are the fund's published rates.
General Advice Warning
This information is general advice only and does not take into account your personal objectives, financial situation, or needs. Before acting on any information, you should consider its appropriateness having regard to your own objectives, financial situation, and needs.