smartMonday PRIME default insurance cover by age
smartMonday PRIME gives eligible members default cover automatically: 1 unit of death (life) cover and 1 unit of TPD cover, on the Class 4 Blue collar scale, paid from the member's super balance. The figures below are from the fund's current PDS (dated 1 July 2025), insured through MetLife Insurance Limited.
Default death cover here peaks at $522,792 at age 25 and is $52,279 by age 60, a fall of 90%.
| Age | Death cover | TPD cover | One death unit is worth | Weekly cost per death unit |
|---|---|---|---|---|
| 15 | $367,810 | $522,792 | $367,810 | $2.44 |
| 16 | $367,810 | $522,792 | $367,810 | $3.40 |
| 17 | $367,810 | $522,792 | $367,810 | $4.24 |
| 18 | $367,810 | $522,792 | $367,810 | $5.20 |
| 19 | $367,810 | $522,792 | $367,810 | $5.52 |
| 20 | $367,810 | $522,792 | $367,810 | $6.05 |
| 21 | $367,810 | $522,792 | $367,810 | $5.62 |
| 22 | $367,810 | $522,792 | $367,810 | $5.20 |
| 23 | $367,810 | $522,792 | $367,810 | $4.56 |
| 24 | $367,810 | $522,792 | $367,810 | $4.24 |
| 25 | $522,792 | $522,792 | $522,792 | $5.58 |
| 26 | $522,792 | $522,792 | $522,792 | $5.88 |
| 27 | $522,792 | $522,792 | $522,792 | $6.03 |
| 28 | $522,792 | $522,792 | $522,792 | $6.03 |
| 29 | $522,792 | $522,792 | $522,792 | $6.03 |
| 30 | $522,792 | $522,792 | $522,792 | $6.79 |
| 31 | $522,792 | $522,792 | $522,792 | $6.94 |
| 32 | $522,792 | $522,792 | $522,792 | $7.24 |
| 33 | $522,792 | $522,792 | $522,792 | $7.39 |
| 34 | $522,792 | $522,792 | $522,792 | $8.45 |
| 35 | $522,792 | $522,792 | $522,792 | $8.60 |
| 36 | $522,792 | $522,792 | $522,792 | $8.75 |
| 37 | $522,792 | $522,792 | $522,792 | $9.80 |
| 38 | $522,792 | $522,792 | $522,792 | $10.41 |
| 39 | $522,792 | $522,792 | $522,792 | $11.16 |
| 40 | $522,792 | $522,792 | $522,792 | $12.06 |
| 41 | $522,792 | $522,792 | $522,792 | $13.57 |
| 42 | $522,792 | $522,792 | $522,792 | $14.63 |
| 43 | $490,116 | $490,116 | $490,116 | $15.41 |
| 44 | $457,442 | $457,442 | $457,442 | $15.83 |
| 45 | $424,770 | $424,770 | $424,770 | $16.30 |
| 46 | $392,094 | $392,094 | $392,094 | $16.51 |
| 47 | $359,419 | $359,419 | $359,419 | $17.21 |
| 48 | $326,745 | $326,745 | $326,745 | $17.25 |
| 49 | $294,070 | $294,070 | $294,070 | $17.56 |
| 50 | $261,397 | $261,397 | $261,397 | $17.42 |
| 51 | $235,255 | $235,255 | $235,255 | $17.30 |
| 52 | $209,117 | $209,117 | $209,117 | $17.13 |
| 53 | $182,977 | $182,977 | $182,977 | $16.68 |
| 54 | $156,837 | $156,837 | $156,837 | $16.02 |
| 55 | $117,627 | $117,627 | $117,627 | $12.89 |
| 56 | $104,559 | $104,559 | $104,559 | $12.67 |
| 57 | $91,489 | $91,489 | $91,489 | $12.35 |
| 58 | $78,418 | $78,418 | $78,418 | $11.76 |
| 59 | $65,348 | $65,348 | $65,348 | $10.84 |
| 60 | $52,279 | $52,279 | $52,279 | $9.61 |
| 61 | $39,208 | $39,208 | $39,208 | $7.95 |
| 62 | $26,139 | $26,139 | $26,139 | $5.81 |
| 63 | $26,139 | $26,139 | $26,139 | $6.40 |
| 64 | $26,139 | $26,139 | $26,139 | $7.01 |
| 65 | $26,139 | $26,139 | $26,139 | $8.38 |
| 66 | $26,139 | $26,139 | $26,139 | $9.39 |
| 67 | $26,139 | $26,139 | $26,139 | $10.52 |
| 68 | $26,139 | $26,139 | $26,139 | $11.79 |
| 69 | $26,139 | $26,139 | $26,139 | $13.20 |
Weekly costs are the fund's published rates.
General Advice Warning
This information is general advice only and does not take into account your personal objectives, financial situation, or needs. Before acting on any information, you should consider its appropriateness having regard to your own objectives, financial situation, and needs.