REST Super default insurance cover by age
REST Super gives eligible members default cover automatically: 5 units of death (life) cover and 2 units of TPD cover, on the Light Manual scale, paid from the member's super balance. The figures below are from the fund's current PDS (dated 29 August 2025), insured through TAL Life Limited.
Default death cover here peaks at $396,500 at age 40 and is $68,500 by age 60, a fall of 80%.
| Age | Death cover | TPD cover | One death unit is worth | Weekly cost per death unit |
|---|---|---|---|---|
| 15 | $43,000 | $17,200 | $8,600 | $0.02 |
| 16 | $43,000 | $17,200 | $8,600 | $0.02 |
| 17 | $43,000 | $17,200 | $8,600 | $0.02 |
| 18 | $71,500 | $28,600 | $14,300 | $0.03 |
| 19 | $99,500 | $28,600 | $19,900 | $0.06 |
| 20 | $125,000 | $28,600 | $25,000 | $0.07 |
| 21 | $142,000 | $28,600 | $28,400 | $0.10 |
| 22 | $149,000 | $28,600 | $29,800 | $0.11 |
| 23 | $162,500 | $28,600 | $32,500 | $0.13 |
| 24 | $176,500 | $28,600 | $35,300 | $0.15 |
| 25 | $253,000 | $28,600 | $50,600 | $0.21 |
| 26 | $278,000 | $28,600 | $55,600 | $0.25 |
| 27 | $300,000 | $28,600 | $60,000 | $0.30 |
| 28 | $309,000 | $28,600 | $61,800 | $0.33 |
| 29 | $318,500 | $28,600 | $63,700 | $0.37 |
| 30 | $334,500 | $28,600 | $66,900 | $0.42 |
| 31 | $344,500 | $28,600 | $68,900 | $0.48 |
| 32 | $354,000 | $28,600 | $70,800 | $0.53 |
| 33 | $363,500 | $28,600 | $72,700 | $0.59 |
| 34 | $373,000 | $28,600 | $74,600 | $0.66 |
| 35 | $374,000 | $28,600 | $74,800 | $0.76 |
| 36 | $376,000 | $28,600 | $75,200 | $0.84 |
| 37 | $381,000 | $28,600 | $76,200 | $0.94 |
| 38 | $386,000 | $28,600 | $77,200 | $1.01 |
| 39 | $391,500 | $28,600 | $78,300 | $1.07 |
| 40 | $396,500 | $28,600 | $79,300 | $1.17 |
| 41 | $391,500 | $28,600 | $78,300 | $1.26 |
| 42 | $387,500 | $28,600 | $77,500 | $1.36 |
| 43 | $382,000 | $28,600 | $76,400 | $1.46 |
| 44 | $377,000 | $28,600 | $75,400 | $1.57 |
| 45 | $368,500 | $28,600 | $73,700 | $1.67 |
| 46 | $365,000 | $28,600 | $73,000 | $1.80 |
| 47 | $359,000 | $28,600 | $71,800 | $1.93 |
| 48 | $353,000 | $28,600 | $70,600 | $2.06 |
| 49 | $348,000 | $28,600 | $69,600 | $2.21 |
| 50 | $316,500 | $28,600 | $63,300 | $2.19 |
| 51 | $307,500 | $28,600 | $61,500 | $2.31 |
| 52 | $299,000 | $28,600 | $59,800 | $2.45 |
| 53 | $281,500 | $28,600 | $56,300 | $2.51 |
| 54 | $264,000 | $28,600 | $52,800 | $2.56 |
| 55 | $222,000 | $28,600 | $44,400 | $2.35 |
| 56 | $198,000 | $28,600 | $39,600 | $2.28 |
| 57 | $174,000 | $28,600 | $34,800 | $2.18 |
| 58 | $135,500 | $28,600 | $27,100 | $1.85 |
| 59 | $94,000 | $28,600 | $18,800 | $1.39 |
| 60 | $68,500 | $23,000 | $13,700 | $1.11 |
| 61 | $35,000 | $11,600 | $7,000 | $0.62 |
| 62 | $18,000 | $6,200 | $3,600 | $0.34 |
| 63 | $18,000 | $6,200 | $3,600 | $0.37 |
| 64 | $18,000 | $6,200 | $3,600 | $0.41 |
| 65 | $18,000 | $6,200 | $3,600 | $0.45 |
| 66 | $18,000 | $6,200 | $3,600 | $0.49 |
| 67 | $18,000 | $6,200 | $3,600 | $0.53 |
| 68 | $18,000 | $6,200 | $3,600 | $0.57 |
| 69 | $18,000 | $6,200 | $3,600 | $0.62 |
Weekly costs are the fund's published rates. The tax benefit on premiums is retained by the fund, so the published rate is the member cost.
General Advice Warning
This information is general advice only and does not take into account your personal objectives, financial situation, or needs. Before acting on any information, you should consider its appropriateness having regard to your own objectives, financial situation, and needs.