REI Super default insurance cover by age
REI Super gives eligible members default cover automatically: 4 units of death (life) cover and 4 units of TPD cover, on the White Collar scale, paid from the member's super balance. The figures below are from the fund's current PDS (dated 1 July 2025), insured through MetLife Insurance Limited.
Default death cover here peaks at $416,000 at age 23 and is $19,600 by age 60, a fall of 91%.
| Age | Death cover | TPD cover | One death unit is worth | Weekly cost per death unit |
|---|---|---|---|---|
| 15 | $250,000 | $250,000 | $62,500 | $0.92 |
| 16 | $250,000 | $250,000 | $62,500 | $0.92 |
| 17 | $250,000 | $250,000 | $62,500 | $0.92 |
| 18 | $250,000 | $250,000 | $62,500 | $0.92 |
| 19 | $256,000 | $256,000 | $64,000 | $0.92 |
| 20 | $296,000 | $296,000 | $74,000 | $0.92 |
| 21 | $350,000 | $350,000 | $87,500 | $0.92 |
| 22 | $412,000 | $412,000 | $103,000 | $0.92 |
| 23 | $416,000 | $416,000 | $104,000 | $0.92 |
| 24 | $416,000 | $416,000 | $104,000 | $0.92 |
| 25 | $416,000 | $416,000 | $104,000 | $0.92 |
| 26 | $416,000 | $416,000 | $104,000 | $0.92 |
| 27 | $400,000 | $400,000 | $100,000 | $0.92 |
| 28 | $338,000 | $338,000 | $84,500 | $0.92 |
| 29 | $274,000 | $274,000 | $68,500 | $0.92 |
| 30 | $220,000 | $220,000 | $55,000 | $0.92 |
| 31 | $218,400 | $218,400 | $54,600 | $0.92 |
| 32 | $217,200 | $217,200 | $54,300 | $0.92 |
| 33 | $215,600 | $215,600 | $53,900 | $0.92 |
| 34 | $214,000 | $214,000 | $53,500 | $0.92 |
| 35 | $212,400 | $212,400 | $53,100 | $0.92 |
| 36 | $211,200 | $211,200 | $52,800 | $0.92 |
| 37 | $209,600 | $209,600 | $52,400 | $0.92 |
| 38 | $208,000 | $208,000 | $52,000 | $0.92 |
| 39 | $206,400 | $206,400 | $51,600 | $0.92 |
| 40 | $205,200 | $205,200 | $51,300 | $0.92 |
| 41 | $203,600 | $203,600 | $50,900 | $0.92 |
| 42 | $202,000 | $202,000 | $50,500 | $0.92 |
| 43 | $200,400 | $200,400 | $50,100 | $0.92 |
| 44 | $199,200 | $199,200 | $49,800 | $0.92 |
| 45 | $197,600 | $197,600 | $49,400 | $0.92 |
| 46 | $196,000 | $196,000 | $49,000 | $0.92 |
| 47 | $169,000 | $169,000 | $42,250 | $0.92 |
| 48 | $143,000 | $143,000 | $35,750 | $0.92 |
| 49 | $120,000 | $120,000 | $30,000 | $0.92 |
| 50 | $108,000 | $108,000 | $27,000 | $0.92 |
| 51 | $96,000 | $96,000 | $24,000 | $0.92 |
| 52 | $82,800 | $82,800 | $20,700 | $0.92 |
| 53 | $72,800 | $72,800 | $18,200 | $0.92 |
| 54 | $64,000 | $64,000 | $16,000 | $0.92 |
| 55 | $56,100 | $56,100 | $14,025 | $0.92 |
| 56 | $50,000 | $50,000 | $12,500 | $0.92 |
| 57 | $39,200 | $39,200 | $9,800 | $0.92 |
| 58 | $32,400 | $32,400 | $8,100 | $0.92 |
| 59 | $25,200 | $25,200 | $6,300 | $0.92 |
| 60 | $19,600 | $19,600 | $4,900 | $0.92 |
| 61 | $14,000 | $14,000 | $3,500 | $0.92 |
| 62 | $11,200 | $11,200 | $2,800 | $0.92 |
| 63 | $7,000 | $7,000 | $1,750 | $0.92 |
| 64 | $3,600 | $3,600 | $900 | $0.92 |
| 65 | $0 | $0 | $0 | $0.00 |
| 66 | $0 | $0 | $0 | $0.00 |
| 67 | $0 | $0 | $0 | $0.00 |
| 68 | $0 | $0 | $0 | $0.00 |
| 69 | $0 | $0 | $0 | $0.00 |
| 70 | $0 | $0 | $0 | $0.00 |
Weekly costs are the fund's published rates.
General Advice Warning
This information is general advice only and does not take into account your personal objectives, financial situation, or needs. Before acting on any information, you should consider its appropriateness having regard to your own objectives, financial situation, and needs.