QSuper default insurance cover by age
QSuper gives eligible members default cover automatically: 2 units of death (life) cover and 2 units of TPD cover, on the Default Rate scale, paid from the member's super balance. The figures below are from the fund's current PDS (dated 1 July 2025), insured through ART Life Insurance Limited.
Default death cover here peaks at $250,000 at age 30 and is $15,000 by age 60, a fall of 94%.
| Age | Death cover | TPD cover | One death unit is worth | Weekly cost per death unit |
|---|---|---|---|---|
| 16 | $200,000 | $200,000 | $100,000 | $0.39 |
| 17 | $200,000 | $200,000 | $100,000 | $0.38 |
| 18 | $200,000 | $200,000 | $100,000 | $0.37 |
| 19 | $200,000 | $200,000 | $100,000 | $0.37 |
| 20 | $200,000 | $200,000 | $100,000 | $0.37 |
| 21 | $204,768 | $204,768 | $102,384 | $0.39 |
| 22 | $209,648 | $209,648 | $104,824 | $0.41 |
| 23 | $214,646 | $214,646 | $107,323 | $0.46 |
| 24 | $219,762 | $219,762 | $109,881 | $0.53 |
| 25 | $225,000 | $225,000 | $112,500 | $0.62 |
| 26 | $229,792 | $229,792 | $114,896 | $0.66 |
| 27 | $234,686 | $234,686 | $117,343 | $0.70 |
| 28 | $239,682 | $239,682 | $119,841 | $0.78 |
| 29 | $244,788 | $244,788 | $122,394 | $0.84 |
| 30 | $250,000 | $250,000 | $125,000 | $0.90 |
| 31 | $250,000 | $250,000 | $125,000 | $0.94 |
| 32 | $250,000 | $250,000 | $125,000 | $0.97 |
| 33 | $250,000 | $250,000 | $125,000 | $1.04 |
| 34 | $250,000 | $250,000 | $125,000 | $1.10 |
| 35 | $250,000 | $250,000 | $125,000 | $1.17 |
| 36 | $250,000 | $250,000 | $125,000 | $1.23 |
| 37 | $250,000 | $250,000 | $125,000 | $1.28 |
| 38 | $250,000 | $250,000 | $125,000 | $1.37 |
| 39 | $250,000 | $250,000 | $125,000 | $1.44 |
| 40 | $250,000 | $250,000 | $125,000 | $1.51 |
| 41 | $239,088 | $239,088 | $119,544 | $1.53 |
| 42 | $228,652 | $228,652 | $114,326 | $1.50 |
| 43 | $215,520 | $215,520 | $107,760 | $1.45 |
| 44 | $194,400 | $194,400 | $97,200 | $1.41 |
| 45 | $174,720 | $174,720 | $87,360 | $1.38 |
| 46 | $156,480 | $156,480 | $78,240 | $1.34 |
| 47 | $139,200 | $139,200 | $69,600 | $1.30 |
| 48 | $123,360 | $123,360 | $61,680 | $1.28 |
| 49 | $108,960 | $108,960 | $54,480 | $1.28 |
| 50 | $96,000 | $96,000 | $48,000 | $1.26 |
| 51 | $77,760 | $77,760 | $38,880 | $1.20 |
| 52 | $69,120 | $69,120 | $34,560 | $1.15 |
| 53 | $60,480 | $60,480 | $30,240 | $1.10 |
| 54 | $51,840 | $51,840 | $25,920 | $1.07 |
| 55 | $45,600 | $45,600 | $22,800 | $1.02 |
| 56 | $38,400 | $38,400 | $19,200 | $0.94 |
| 57 | $32,640 | $32,640 | $16,320 | $0.86 |
| 58 | $25,224 | $25,224 | $12,612 | $0.77 |
| 59 | $19,452 | $19,452 | $9,726 | $0.70 |
| 60 | $15,000 | $15,000 | $7,500 | $0.62 |
| 61 | $13,334 | $13,334 | $6,667 | $0.56 |
| 62 | $11,666 | $11,666 | $5,833 | $0.51 |
| 63 | $10,000 | $10,000 | $5,000 | $0.50 |
| 64 | $9,000 | $9,000 | $4,500 | $0.49 |
| 65 | $8,000 | $4,000 | $0.50 | |
| 66 | $7,000 | $3,500 | $0.52 | |
| 67 | $6,400 | $3,200 | $0.55 | |
| 68 | $5,800 | $2,900 | $0.59 | |
| 69 | $5,200 | $2,600 | $0.64 |
Weekly costs are the fund's published rates. QSuper passes the super contributions tax benefit back to members, so the effective cost is about 15% less than the published rate.
General Advice Warning
This information is general advice only and does not take into account your personal objectives, financial situation, or needs. Before acting on any information, you should consider its appropriateness having regard to your own objectives, financial situation, and needs.