PSSap default insurance cover by age
PSSap gives eligible members default cover automatically: 1 unit of death (life) cover and 1 unit of TPD cover, on the Default (occupation-independent) scale, paid from the member's super balance. The figures below are from the fund's current PDS (dated 31 October 2025), insured through AIA Australia.
Default death cover here peaks at $325,000 at age 29 and is $50,000 by age 60, a fall of 85%.
| Age | Death cover | TPD cover | One death unit is worth | Weekly cost per death unit |
|---|---|---|---|---|
| 15 | $150,000 | $75,000 | $150,000 | $1.50 |
| 16 | $150,000 | $75,000 | $150,000 | $1.56 |
| 17 | $150,000 | $75,000 | $150,000 | $1.56 |
| 18 | $150,000 | $75,000 | $150,000 | $1.62 |
| 19 | $150,000 | $75,000 | $150,000 | $1.56 |
| 20 | $150,000 | $75,000 | $150,000 | $1.56 |
| 21 | $150,000 | $75,000 | $150,000 | $1.56 |
| 22 | $150,000 | $75,000 | $150,000 | $1.56 |
| 23 | $150,000 | $75,000 | $150,000 | $1.44 |
| 24 | $200,000 | $100,000 | $200,000 | $1.88 |
| 25 | $200,000 | $100,000 | $200,000 | $1.85 |
| 26 | $250,000 | $125,000 | $250,000 | $2.21 |
| 27 | $275,000 | $137,500 | $275,000 | $2.33 |
| 28 | $300,000 | $150,000 | $300,000 | $2.54 |
| 29 | $325,000 | $162,500 | $325,000 | $2.75 |
| 30 | $325,000 | $162,500 | $325,000 | $2.75 |
| 31 | $325,000 | $162,500 | $325,000 | $2.75 |
| 32 | $325,000 | $162,500 | $325,000 | $2.75 |
| 33 | $325,000 | $162,500 | $325,000 | $2.75 |
| 34 | $325,000 | $162,500 | $325,000 | $2.94 |
| 35 | $325,000 | $162,500 | $325,000 | $3.00 |
| 36 | $325,000 | $162,500 | $325,000 | $3.13 |
| 37 | $325,000 | $162,500 | $325,000 | $3.38 |
| 38 | $325,000 | $162,500 | $325,000 | $3.56 |
| 39 | $325,000 | $162,500 | $325,000 | $3.81 |
| 40 | $325,000 | $162,500 | $325,000 | $4.06 |
| 41 | $325,000 | $162,500 | $325,000 | $4.44 |
| 42 | $325,000 | $162,500 | $325,000 | $4.63 |
| 43 | $325,000 | $162,500 | $325,000 | $5.06 |
| 44 | $325,000 | $162,500 | $325,000 | $5.63 |
| 45 | $325,000 | $162,500 | $325,000 | $6.06 |
| 46 | $300,000 | $150,000 | $300,000 | $6.12 |
| 47 | $300,000 | $150,000 | $300,000 | $6.69 |
| 48 | $250,000 | $125,000 | $250,000 | $6.01 |
| 49 | $250,000 | $125,000 | $250,000 | $6.49 |
| 50 | $200,000 | $100,000 | $200,000 | $5.62 |
| 51 | $200,000 | $100,000 | $200,000 | $6.04 |
| 52 | $200,000 | $100,000 | $200,000 | $6.54 |
| 53 | $150,000 | $75,000 | $150,000 | $5.22 |
| 54 | $150,000 | $75,000 | $150,000 | $5.60 |
| 55 | $100,000 | $50,000 | $100,000 | $4.00 |
| 56 | $100,000 | $50,000 | $100,000 | $4.31 |
| 57 | $90,000 | $45,000 | $90,000 | $4.12 |
| 58 | $75,000 | $37,500 | $75,000 | $3.76 |
| 59 | $70,000 | $35,000 | $70,000 | $3.84 |
| 60 | $50,000 | $25,000 | $50,000 | $2.98 |
| 61 | $40,000 | $20,000 | $40,000 | $2.62 |
| 62 | $25,000 | $12,500 | $25,000 | $1.77 |
| 63 | $20,000 | $10,000 | $20,000 | $1.54 |
| 64 | $20,000 | $10,000 | $20,000 | $1.93 |
| 65 | $20,000 | $10,000 | $20,000 | $3.03 |
| 66 | $20,000 | $10,000 | $20,000 | $3.06 |
| 67 | $20,000 | $10,000 | $20,000 | $3.17 |
| 68 | $20,000 | $10,000 | $20,000 | $3.23 |
| 69 | $20,000 | $10,000 | $20,000 | $3.33 |
| 70 | $0 | $0 | $0 | $0.00 |
Weekly costs are the fund's published rates.
General Advice Warning
This information is general advice only and does not take into account your personal objectives, financial situation, or needs. Before acting on any information, you should consider its appropriateness having regard to your own objectives, financial situation, and needs.