Prime Super default insurance cover by age
Prime Super gives eligible members default cover automatically: 4 units of death (life) cover and 4 units of TPD cover, on the General scale, paid from the member's super balance. The figures below are from the fund's current PDS (dated 1 July 2025), insured through TAL Life Limited.
Default death cover here peaks at $115,640 at age 30 and is $21,320 by age 60, a fall of 82%.
| Age | Death cover | TPD cover | One death unit is worth | Weekly cost per death unit |
|---|---|---|---|---|
| 15 | $83,160 | $83,160 | $20,790 | $1.23 |
| 16 | $83,160 | $83,160 | $20,790 | $1.23 |
| 17 | $83,160 | $83,160 | $20,790 | $1.23 |
| 18 | $83,160 | $83,160 | $20,790 | $1.23 |
| 19 | $83,160 | $83,160 | $20,790 | $1.23 |
| 20 | $83,160 | $83,160 | $20,790 | $1.23 |
| 21 | $83,160 | $83,160 | $20,790 | $1.23 |
| 22 | $83,160 | $83,160 | $20,790 | $1.23 |
| 23 | $83,160 | $83,160 | $20,790 | $1.23 |
| 24 | $83,160 | $83,160 | $20,790 | $1.23 |
| 25 | $83,160 | $83,160 | $20,790 | $1.23 |
| 26 | $89,800 | $89,800 | $22,450 | $1.23 |
| 27 | $96,080 | $96,080 | $24,020 | $1.23 |
| 28 | $102,720 | $102,720 | $25,680 | $1.23 |
| 29 | $109,000 | $109,000 | $27,250 | $1.23 |
| 30 | $115,640 | $115,640 | $28,910 | $1.23 |
| 31 | $115,640 | $115,640 | $28,910 | $1.23 |
| 32 | $115,640 | $115,640 | $28,910 | $1.23 |
| 33 | $115,640 | $115,640 | $28,910 | $1.23 |
| 34 | $115,640 | $115,640 | $28,910 | $1.23 |
| 35 | $115,640 | $115,640 | $28,910 | $1.23 |
| 36 | $115,640 | $115,640 | $28,910 | $1.23 |
| 37 | $115,640 | $115,640 | $28,910 | $1.23 |
| 38 | $115,640 | $115,640 | $28,910 | $1.23 |
| 39 | $115,640 | $115,640 | $28,910 | $1.23 |
| 40 | $115,640 | $115,640 | $28,910 | $1.23 |
| 41 | $109,680 | $109,680 | $27,420 | $1.23 |
| 42 | $100,280 | $100,280 | $25,070 | $1.23 |
| 43 | $93,640 | $93,640 | $23,410 | $1.23 |
| 44 | $87,000 | $87,000 | $21,750 | $1.23 |
| 45 | $80,360 | $80,360 | $20,090 | $1.23 |
| 46 | $74,080 | $74,080 | $18,520 | $1.23 |
| 47 | $68,840 | $68,840 | $17,210 | $1.23 |
| 48 | $63,920 | $63,920 | $15,980 | $1.23 |
| 49 | $59,040 | $59,040 | $14,760 | $1.23 |
| 50 | $55,200 | $55,200 | $13,800 | $1.23 |
| 51 | $51,000 | $51,000 | $12,750 | $1.23 |
| 52 | $45,760 | $45,760 | $11,440 | $1.23 |
| 53 | $42,280 | $42,280 | $10,570 | $1.23 |
| 54 | $39,120 | $39,120 | $9,780 | $1.23 |
| 55 | $35,280 | $35,280 | $8,820 | $1.23 |
| 56 | $32,120 | $32,120 | $8,030 | $1.23 |
| 57 | $29,680 | $29,680 | $7,420 | $1.23 |
| 58 | $26,560 | $26,560 | $6,640 | $1.23 |
| 59 | $24,120 | $24,120 | $6,030 | $1.23 |
| 60 | $21,320 | $21,320 | $5,330 | $1.23 |
| 61 | $18,880 | $18,880 | $4,720 | $1.23 |
| 62 | $17,120 | $17,120 | $4,280 | $1.23 |
| 63 | $15,040 | $15,040 | $3,760 | $1.23 |
| 64 | $13,280 | $13,280 | $3,320 | $1.23 |
| 65 | $11,160 | $11,160 | $2,790 | $1.23 |
| 66 | $9,080 | $9,080 | $2,270 | $1.23 |
| 67 | $9,080 | $9,080 | $2,270 | $1.23 |
| 68 | $9,080 | $9,080 | $2,270 | $1.23 |
| 69 | $9,080 | $9,080 | $2,270 | $1.23 |
| 70 | $9,080 | $9,080 | $2,270 | $1.23 |
Weekly costs are the fund's published rates.
General Advice Warning
This information is general advice only and does not take into account your personal objectives, financial situation, or needs. Before acting on any information, you should consider its appropriateness having regard to your own objectives, financial situation, and needs.