Nationwide Super default insurance cover by age
Nationwide Super gives eligible members default cover automatically: 3 units of death (life) cover and 3 units of TPD cover, on the Blue Collar scale, paid from the member's super balance. The figures below are from the fund's current PDS (dated 1 October 2025), insured through Unknown (not disclosed in guide).
Default death cover here peaks at $140,001 at age 31 and is $13,500 by age 60, a fall of 86%.
| Age | Death cover | TPD cover | One death unit is worth | Weekly cost per death unit |
|---|---|---|---|---|
| 24 | $99,999 | $81,000 | $33,333 | $1.23 |
| 25 | $99,999 | $81,000 | $33,333 | $1.23 |
| 26 | $99,999 | $81,000 | $33,333 | $1.23 |
| 27 | $99,999 | $81,000 | $33,333 | $1.23 |
| 28 | $99,999 | $81,000 | $33,333 | $1.23 |
| 29 | $99,999 | $81,000 | $33,333 | $1.23 |
| 30 | $99,999 | $81,000 | $33,333 | $1.23 |
| 31 | $140,001 | $90,000 | $46,667 | $1.23 |
| 32 | $140,001 | $90,000 | $46,667 | $1.23 |
| 33 | $140,001 | $90,000 | $46,667 | $1.23 |
| 34 | $140,001 | $90,000 | $46,667 | $1.23 |
| 35 | $140,001 | $90,000 | $46,667 | $1.23 |
| 36 | $140,001 | $90,000 | $46,667 | $1.23 |
| 37 | $140,001 | $85,500 | $46,667 | $1.23 |
| 38 | $135,000 | $81,000 | $45,000 | $1.23 |
| 39 | $120,000 | $72,000 | $40,000 | $1.23 |
| 40 | $105,000 | $63,000 | $35,000 | $1.23 |
| 41 | $93,000 | $55,800 | $31,000 | $1.23 |
| 42 | $87,000 | $51,573 | $29,000 | $1.23 |
| 43 | $84,999 | $51,573 | $28,333 | $1.23 |
| 44 | $83,001 | $51,573 | $27,667 | $1.23 |
| 45 | $78,000 | $46,800 | $26,000 | $1.23 |
| 46 | $69,000 | $41,400 | $23,000 | $1.23 |
| 47 | $60,000 | $34,467 | $20,000 | $1.23 |
| 48 | $54,999 | $34,467 | $18,333 | $1.23 |
| 49 | $53,001 | $34,467 | $17,667 | $1.23 |
| 50 | $51,000 | $30,600 | $17,000 | $1.23 |
| 51 | $43,500 | $26,100 | $14,500 | $1.23 |
| 52 | $37,020 | $22,212 | $12,340 | $1.23 |
| 53 | $30,000 | $22,212 | $10,000 | $1.23 |
| 54 | $37,020 | $22,212 | $12,340 | $0.82 |
| 55 | $31,500 | $18,900 | $10,500 | $0.82 |
| 56 | $27,000 | $16,200 | $9,000 | $0.82 |
| 57 | $22,500 | $13,500 | $7,500 | $0.82 |
| 58 | $18,750 | $10,215 | $6,250 | $0.82 |
| 59 | $15,000 | $10,215 | $5,000 | $0.82 |
| 60 | $13,500 | $10,215 | $4,500 | $0.82 |
| 61 | $12,000 | $10,215 | $4,000 | $0.82 |
| 62 | $10,500 | $10,215 | $3,500 | $0.82 |
| 63 | $9,000 | $10,215 | $3,000 | $0.82 |
| 64 | $7,500 | $10,215 | $2,500 | $0.82 |
| 65 | $6,750 | $3,810 | $2,250 | $0.82 |
| 66 | $6,000 | $3,351 | $2,000 | $0.82 |
| 67 | $5,250 | $2,943 | $1,750 | $0.82 |
| 68 | $4,500 | $2,586 | $1,500 | $0.82 |
| 69 | $3,750 | $2,271 | $1,250 | $0.82 |
Weekly costs are the fund's published rates.
General Advice Warning
This information is general advice only and does not take into account your personal objectives, financial situation, or needs. Before acting on any information, you should consider its appropriateness having regard to your own objectives, financial situation, and needs.