HOSTPLUS default insurance cover by age
HOSTPLUS gives eligible members default cover automatically: 1 unit of death (life) cover and 1 unit of TPD cover, on the Unknown/Light Blue scale, paid from the member's super balance. The figures below are from the fund's current PDS (dated 18 November 2025), insured through MetLife Insurance Limited.
Default death cover here peaks at $174,102 at age 40 and is $19,930 by age 60, a fall of 82%.
| Age | Death cover | TPD cover | One death unit is worth | Weekly cost per death unit |
|---|---|---|---|---|
| 15 | $28,273 | $0 | $28,273 | $0.16 |
| 16 | $28,273 | $0 | $28,273 | $0.16 |
| 17 | $28,273 | $56,546 | $28,273 | $0.16 |
| 18 | $28,273 | $56,546 | $28,273 | $0.16 |
| 19 | $28,273 | $56,546 | $28,273 | $0.16 |
| 20 | $56,546 | $113,092 | $56,546 | $0.33 |
| 21 | $56,546 | $113,092 | $56,546 | $0.34 |
| 22 | $56,546 | $113,092 | $56,546 | $0.34 |
| 23 | $56,546 | $113,092 | $56,546 | $0.34 |
| 24 | $56,546 | $113,092 | $56,546 | $0.35 |
| 25 | $56,546 | $113,092 | $56,546 | $0.36 |
| 26 | $113,092 | $169,638 | $113,092 | $0.73 |
| 27 | $113,092 | $169,638 | $113,092 | $0.74 |
| 28 | $113,092 | $169,638 | $113,092 | $0.75 |
| 29 | $113,092 | $169,638 | $113,092 | $0.76 |
| 30 | $113,092 | $169,638 | $113,092 | $0.78 |
| 31 | $141,365 | $169,638 | $141,365 | $0.99 |
| 32 | $141,365 | $169,638 | $141,365 | $1.01 |
| 33 | $141,365 | $169,638 | $141,365 | $1.03 |
| 34 | $141,365 | $169,638 | $141,365 | $1.04 |
| 35 | $141,365 | $169,638 | $141,365 | $1.06 |
| 36 | $169,638 | $169,638 | $169,638 | $1.30 |
| 37 | $171,870 | $143,225 | $171,870 | $1.34 |
| 38 | $171,870 | $143,225 | $171,870 | $1.35 |
| 39 | $172,986 | $144,155 | $172,986 | $1.38 |
| 40 | $174,102 | $145,085 | $174,102 | $1.39 |
| 41 | $134,810 | $134,810 | $134,810 | $1.16 |
| 42 | $121,145 | $121,145 | $121,145 | $1.15 |
| 43 | $106,190 | $106,190 | $106,190 | $1.15 |
| 44 | $93,670 | $93,670 | $93,670 | $1.16 |
| 45 | $93,378 | $93,378 | $93,378 | $1.38 |
| 46 | $82,086 | $82,086 | $82,086 | $1.38 |
| 47 | $70,986 | $70,986 | $70,986 | $1.39 |
| 48 | $70,679 | $70,679 | $70,679 | $1.61 |
| 49 | $62,867 | $62,867 | $62,867 | $1.62 |
| 50 | $57,752 | $57,752 | $57,752 | $1.76 |
| 51 | $50,912 | $50,912 | $50,912 | $1.75 |
| 52 | $46,992 | $46,992 | $46,992 | $1.81 |
| 53 | $43,080 | $43,080 | $43,080 | $1.85 |
| 54 | $35,248 | $35,248 | $35,248 | $1.70 |
| 55 | $39,160 | $39,160 | $39,160 | $2.11 |
| 56 | $34,870 | $34,870 | $34,870 | $2.11 |
| 57 | $29,890 | $29,890 | $29,890 | $2.05 |
| 58 | $24,910 | $24,910 | $24,910 | $1.91 |
| 59 | $22,420 | $22,420 | $22,420 | $1.93 |
| 60 | $19,930 | $19,930 | $19,930 | $1.92 |
| 61 | $14,192 | $14,192 | $14,192 | $1.50 |
| 62 | $13,384 | $13,384 | $13,384 | $1.56 |
| 63 | $12,168 | $12,168 | $12,168 | $1.55 |
| 64 | $11,352 | $11,352 | $11,352 | $1.56 |
| 65 | $10,136 | $10,136 | $10,136 | $1.50 |
| 66 | $10,136 | $10,136 | $10,136 | $1.62 |
| 67 | $10,136 | $10,136 | $10,136 | $1.70 |
| 68 | $10,136 | $10,136 | $10,136 | $1.77 |
| 69 | $10,136 | $10,136 | $10,136 | $1.84 |
| 70 | $10,136 | $10,136 | $10,136 | $1.86 |
Weekly costs are the fund's published rates. The tax benefit on premiums is retained by the fund, so the published rate is the member cost.
General Advice Warning
This information is general advice only and does not take into account your personal objectives, financial situation, or needs. Before acting on any information, you should consider its appropriateness having regard to your own objectives, financial situation, and needs.