FirstChoice Employer Super default insurance cover by age
FirstChoice Employer Super gives eligible members default cover automatically: 2 units of death (life) cover and 2 units of TPD cover, on the Light blue collar scale, paid from the member's super balance. The figures below are from the fund's current PDS (dated 23 February 2026), insured through AIA Australia.
Default death cover here peaks at $111,112 at age 15 and is $9,222 by age 60, a fall of 92%.
| Age | Death cover | TPD cover | One death unit is worth | Weekly cost per death unit |
|---|---|---|---|---|
| 15 | $111,112 | $111,112 | $55,556 | $1.49 |
| 16 | $111,112 | $111,112 | $55,556 | $1.49 |
| 17 | $111,112 | $111,112 | $55,556 | $1.49 |
| 18 | $111,112 | $111,112 | $55,556 | $1.49 |
| 19 | $111,112 | $111,112 | $55,556 | $1.49 |
| 20 | $111,112 | $111,112 | $55,556 | $1.49 |
| 21 | $111,112 | $111,112 | $55,556 | $1.49 |
| 22 | $111,112 | $111,112 | $55,556 | $1.49 |
| 23 | $111,112 | $111,112 | $55,556 | $1.49 |
| 24 | $111,112 | $111,112 | $55,556 | $1.49 |
| 25 | $111,112 | $111,112 | $55,556 | $1.49 |
| 26 | $111,112 | $111,112 | $55,556 | $1.49 |
| 27 | $111,112 | $111,112 | $55,556 | $1.49 |
| 28 | $111,112 | $111,112 | $55,556 | $1.49 |
| 29 | $111,112 | $111,112 | $55,556 | $1.49 |
| 30 | $111,112 | $111,112 | $55,556 | $1.49 |
| 31 | $111,112 | $111,112 | $55,556 | $1.49 |
| 32 | $111,112 | $111,112 | $55,556 | $1.49 |
| 33 | $111,112 | $111,112 | $55,556 | $1.49 |
| 34 | $111,112 | $111,112 | $55,556 | $1.49 |
| 35 | $111,112 | $111,112 | $55,556 | $1.49 |
| 36 | $66,666 | $66,666 | $33,333 | $1.49 |
| 37 | $66,666 | $66,666 | $33,333 | $1.49 |
| 38 | $66,666 | $66,666 | $33,333 | $1.49 |
| 39 | $66,666 | $66,666 | $33,333 | $1.49 |
| 40 | $66,666 | $66,666 | $33,333 | $1.49 |
| 41 | $42,222 | $42,222 | $21,111 | $1.49 |
| 42 | $42,222 | $42,222 | $21,111 | $1.49 |
| 43 | $42,222 | $42,222 | $21,111 | $1.49 |
| 44 | $42,222 | $42,222 | $21,111 | $1.49 |
| 45 | $42,222 | $42,222 | $21,111 | $1.49 |
| 46 | $25,000 | $25,000 | $12,500 | $1.49 |
| 47 | $25,000 | $25,000 | $12,500 | $1.49 |
| 48 | $25,000 | $25,000 | $12,500 | $1.49 |
| 49 | $25,000 | $25,000 | $12,500 | $1.49 |
| 50 | $25,000 | $25,000 | $12,500 | $1.49 |
| 51 | $14,888 | $14,888 | $7,444 | $1.49 |
| 52 | $14,888 | $14,888 | $7,444 | $1.49 |
| 53 | $14,888 | $14,888 | $7,444 | $1.49 |
| 54 | $14,888 | $14,888 | $7,444 | $1.49 |
| 55 | $14,888 | $14,888 | $7,444 | $1.49 |
| 56 | $9,222 | $9,222 | $4,611 | $1.49 |
| 57 | $9,222 | $9,222 | $4,611 | $1.49 |
| 58 | $9,222 | $9,222 | $4,611 | $1.49 |
| 59 | $9,222 | $9,222 | $4,611 | $1.49 |
| 60 | $9,222 | $9,222 | $4,611 | $1.49 |
| 61 | $5,888 | $5,888 | $2,944 | $1.49 |
| 62 | $5,888 | $5,888 | $2,944 | $1.49 |
| 63 | $5,888 | $5,888 | $2,944 | $1.49 |
| 64 | $5,888 | $5,888 | $2,944 | $1.49 |
| 65 | $5,888 | $5,888 | $2,944 | $1.49 |
| 66 | $5,888 | $2,944 | $1.49 | |
| 67 | $5,888 | $2,944 | $1.49 | |
| 68 | $5,888 | $2,944 | $1.49 | |
| 69 | $5,888 | $2,944 | $1.49 | |
| 70 | $5,888 | $2,944 | $1.49 |
Weekly costs are the fund's published rates. FirstChoice Employer Super passes the super contributions tax benefit back to members, so the effective cost is about 15% less than the published rate.
General Advice Warning
This information is general advice only and does not take into account your personal objectives, financial situation, or needs. Before acting on any information, you should consider its appropriateness having regard to your own objectives, financial situation, and needs.