First Super default insurance cover by age
First Super gives eligible members default cover automatically: 4 units of death (life) cover and 4 units of TPD cover, on the Blue Collar/manual scale, paid from the member's super balance. The figures below are from the fund's current PDS (dated 1 April 2026), insured through TAL Life Limited.
Default death cover here peaks at $200,000 at age 15 and is $17,200 by age 60, a fall of 91%.
| Age | Death cover | TPD cover | One death unit is worth | Weekly cost per death unit |
|---|---|---|---|---|
| 15 | $200,000 | $200,000 | $50,000 | $2.68 |
| 16 | $200,000 | $200,000 | $50,000 | $2.68 |
| 17 | $200,000 | $200,000 | $50,000 | $2.68 |
| 18 | $200,000 | $200,000 | $50,000 | $2.68 |
| 19 | $200,000 | $200,000 | $50,000 | $2.68 |
| 20 | $200,000 | $200,000 | $50,000 | $2.68 |
| 21 | $200,000 | $200,000 | $50,000 | $2.68 |
| 22 | $200,000 | $200,000 | $50,000 | $2.68 |
| 23 | $200,000 | $200,000 | $50,000 | $2.68 |
| 24 | $200,000 | $200,000 | $50,000 | $2.68 |
| 25 | $200,000 | $200,000 | $50,000 | $2.68 |
| 26 | $200,000 | $200,000 | $50,000 | $2.68 |
| 27 | $200,000 | $200,000 | $50,000 | $2.68 |
| 28 | $200,000 | $200,000 | $50,000 | $2.68 |
| 29 | $200,000 | $200,000 | $50,000 | $2.68 |
| 30 | $200,000 | $200,000 | $50,000 | $2.68 |
| 31 | $200,000 | $200,000 | $50,000 | $2.68 |
| 32 | $200,000 | $200,000 | $50,000 | $2.68 |
| 33 | $200,000 | $200,000 | $50,000 | $2.68 |
| 34 | $200,000 | $200,000 | $50,000 | $2.68 |
| 35 | $152,400 | $152,400 | $38,100 | $2.68 |
| 36 | $146,800 | $146,800 | $36,700 | $2.68 |
| 37 | $141,600 | $141,600 | $35,400 | $2.68 |
| 38 | $140,000 | $140,000 | $35,000 | $2.68 |
| 39 | $130,800 | $130,800 | $32,700 | $2.68 |
| 40 | $125,600 | $125,600 | $31,400 | $2.68 |
| 41 | $120,000 | $120,000 | $30,000 | $2.68 |
| 42 | $114,400 | $114,400 | $28,600 | $2.68 |
| 43 | $109,200 | $109,200 | $27,300 | $2.68 |
| 44 | $103,600 | $103,600 | $25,900 | $2.68 |
| 45 | $98,000 | $98,000 | $24,500 | $2.68 |
| 46 | $92,800 | $92,800 | $23,200 | $2.68 |
| 47 | $87,200 | $87,200 | $21,800 | $2.68 |
| 48 | $81,600 | $81,600 | $20,400 | $2.68 |
| 49 | $76,400 | $76,400 | $19,100 | $2.68 |
| 50 | $70,800 | $70,800 | $17,700 | $2.68 |
| 51 | $65,200 | $65,200 | $16,300 | $2.68 |
| 52 | $60,000 | $60,000 | $15,000 | $2.68 |
| 53 | $54,400 | $54,400 | $13,600 | $2.68 |
| 54 | $48,800 | $48,800 | $12,200 | $2.68 |
| 55 | $43,600 | $43,600 | $10,900 | $2.68 |
| 56 | $38,400 | $38,400 | $9,600 | $2.68 |
| 57 | $32,800 | $32,800 | $8,200 | $2.68 |
| 58 | $27,200 | $27,200 | $6,800 | $2.68 |
| 59 | $22,000 | $22,000 | $5,500 | $2.68 |
| 60 | $17,200 | $17,200 | $4,300 | $2.68 |
| 61 | $13,600 | $13,600 | $3,400 | $2.68 |
| 62 | $11,600 | $11,600 | $2,900 | $2.68 |
| 63 | $11,600 | $11,600 | $2,900 | $2.68 |
| 64 | $5,400 | $5,400 | $1,350 | $2.68 |
| 65 | $5,400 | $5,400 | $1,350 | $2.68 |
| 66 | $5,400 | $5,400 | $1,350 | $2.68 |
| 67 | $5,400 | $5,400 | $1,350 | $2.68 |
| 68 | $5,400 | $5,400 | $1,350 | $2.68 |
| 69 | $5,400 | $5,400 | $1,350 | $2.68 |
Weekly costs are the fund's published rates.
General Advice Warning
This information is general advice only and does not take into account your personal objectives, financial situation, or needs. Before acting on any information, you should consider its appropriateness having regard to your own objectives, financial situation, and needs.