ESSSuper default insurance cover by age
ESSSuper gives eligible members default cover automatically: 3 units of death (life) cover and 3 units of TPD cover, on the Non-Operational scale, paid from the member's super balance. The figures below are from the fund's current PDS (dated 1 July 2025), insured through AIA Australia Limited.
Default death cover here peaks at $372,000 at age 15 and is $24,000 by age 60, a fall of 93%.
| Age | Death cover | TPD cover | One death unit is worth | Weekly cost per death unit |
|---|---|---|---|---|
| 15 | $372,000 | $372,000 | $124,000 | $1.12 |
| 16 | $372,000 | $372,000 | $124,000 | $1.12 |
| 17 | $361,800 | $361,800 | $120,600 | $1.12 |
| 18 | $361,800 | $361,800 | $120,600 | $1.12 |
| 19 | $361,800 | $361,800 | $120,600 | $1.12 |
| 20 | $361,800 | $361,800 | $120,600 | $1.12 |
| 21 | $361,800 | $361,800 | $120,600 | $1.12 |
| 22 | $361,800 | $361,800 | $120,600 | $1.12 |
| 23 | $361,800 | $361,800 | $120,600 | $1.12 |
| 24 | $365,700 | $365,700 | $121,900 | $1.12 |
| 25 | $372,000 | $372,000 | $124,000 | $1.12 |
| 26 | $372,000 | $372,000 | $124,000 | $1.12 |
| 27 | $361,800 | $361,800 | $120,600 | $1.12 |
| 28 | $361,800 | $361,800 | $120,600 | $1.12 |
| 29 | $352,200 | $352,200 | $117,400 | $1.12 |
| 30 | $352,200 | $352,200 | $117,400 | $1.12 |
| 31 | $352,200 | $352,200 | $117,400 | $1.12 |
| 32 | $346,800 | $346,800 | $115,600 | $1.12 |
| 33 | $320,100 | $320,100 | $106,700 | $1.12 |
| 34 | $297,300 | $297,300 | $99,100 | $1.12 |
| 35 | $282,000 | $282,000 | $94,000 | $1.12 |
| 36 | $256,200 | $256,200 | $85,400 | $1.12 |
| 37 | $237,600 | $237,600 | $79,200 | $1.12 |
| 38 | $213,300 | $213,300 | $71,100 | $1.12 |
| 39 | $191,400 | $191,400 | $63,800 | $1.12 |
| 40 | $171,600 | $171,600 | $57,200 | $1.12 |
| 41 | $155,700 | $155,700 | $51,900 | $1.12 |
| 42 | $141,000 | $141,000 | $47,000 | $1.12 |
| 43 | $127,800 | $127,800 | $42,600 | $1.12 |
| 44 | $117,000 | $117,000 | $39,000 | $1.12 |
| 45 | $106,500 | $106,500 | $35,500 | $1.12 |
| 46 | $97,200 | $97,200 | $32,400 | $1.12 |
| 47 | $88,500 | $88,500 | $29,500 | $1.12 |
| 48 | $78,600 | $78,600 | $26,200 | $1.12 |
| 49 | $70,800 | $70,800 | $23,600 | $1.12 |
| 50 | $63,000 | $63,000 | $21,000 | $1.12 |
| 51 | $56,100 | $56,100 | $18,700 | $1.12 |
| 52 | $50,400 | $50,400 | $16,800 | $1.12 |
| 53 | $45,300 | $45,300 | $15,100 | $1.12 |
| 54 | $41,100 | $41,100 | $13,700 | $1.12 |
| 55 | $37,800 | $37,800 | $12,600 | $1.12 |
| 56 | $34,500 | $34,500 | $11,500 | $1.12 |
| 57 | $31,800 | $31,800 | $10,600 | $1.12 |
| 58 | $28,800 | $28,800 | $9,600 | $1.12 |
| 59 | $26,400 | $26,400 | $8,800 | $1.12 |
| 60 | $24,000 | $24,000 | $8,000 | $1.12 |
| 61 | $22,200 | $22,200 | $7,400 | $1.12 |
| 62 | $20,100 | $20,100 | $6,700 | $1.12 |
| 63 | $18,000 | $18,000 | $6,000 | $1.12 |
| 64 | $16,500 | $16,500 | $5,500 | $1.12 |
| 65 | $13,800 | $13,800 | $4,600 | $1.12 |
| 66 | $13,200 | $13,200 | $4,400 | $1.12 |
| 67 | $12,600 | $12,600 | $4,200 | $1.12 |
| 68 | $12,000 | $12,000 | $4,000 | $1.12 |
| 69 | $11,400 | $11,400 | $3,800 | $1.12 |
Weekly costs are the fund's published rates. The tax benefit on premiums is retained by the fund, so the published rate is the member cost.
General Advice Warning
This information is general advice only and does not take into account your personal objectives, financial situation, or needs. Before acting on any information, you should consider its appropriateness having regard to your own objectives, financial situation, and needs.