Cbus Super default insurance cover by age
Cbus Super gives eligible members default cover automatically: 1 unit of death (life) cover and 1 unit of TPD cover, on the Manual scale, paid from the member's super balance. The figures below are from the fund's current PDS (dated 1 December 2025), insured through TAL Life Limited.
Default death cover here peaks at $208,000 at age 25 and is $100,000 by age 60, a fall of 52%.
| Age | Death cover | TPD cover | One death unit is worth | Weekly cost per death unit |
|---|---|---|---|---|
| 25 | $208,000 | $156,000 | $208,000 | $4.44 |
| 26 | $208,000 | $156,000 | $208,000 | $4.44 |
| 27 | $208,000 | $156,000 | $208,000 | $4.44 |
| 28 | $208,000 | $156,000 | $208,000 | $4.44 |
| 29 | $208,000 | $156,000 | $208,000 | $4.44 |
| 30 | $208,000 | $156,000 | $208,000 | $6.08 |
| 31 | $208,000 | $156,000 | $208,000 | $6.08 |
| 32 | $208,000 | $156,000 | $208,000 | $6.08 |
| 33 | $208,000 | $156,000 | $208,000 | $6.08 |
| 34 | $208,000 | $156,000 | $208,000 | $6.08 |
| 35 | $208,000 | $145,600 | $208,000 | $6.08 |
| 36 | $208,000 | $145,600 | $208,000 | $6.08 |
| 37 | $208,000 | $145,600 | $208,000 | $6.08 |
| 38 | $208,000 | $145,600 | $208,000 | $6.08 |
| 39 | $208,000 | $145,600 | $208,000 | $6.08 |
| 40 | $208,000 | $135,200 | $208,000 | $6.08 |
| 41 | $208,000 | $135,200 | $208,000 | $6.08 |
| 42 | $208,000 | $135,200 | $208,000 | $6.08 |
| 43 | $208,000 | $135,200 | $208,000 | $6.08 |
| 44 | $208,000 | $135,200 | $208,000 | $6.08 |
| 45 | $208,000 | $124,800 | $208,000 | $8.80 |
| 46 | $208,000 | $124,800 | $208,000 | $8.80 |
| 47 | $208,000 | $124,800 | $208,000 | $8.80 |
| 48 | $208,000 | $124,800 | $208,000 | $8.80 |
| 49 | $208,000 | $124,800 | $208,000 | $8.80 |
| 50 | $208,000 | $104,000 | $208,000 | $8.80 |
| 51 | $192,000 | $100,000 | $192,000 | $8.80 |
| 52 | $176,000 | $100,000 | $176,000 | $8.80 |
| 53 | $158,000 | $100,000 | $158,000 | $8.80 |
| 54 | $140,000 | $100,000 | $140,000 | $8.80 |
| 55 | $132,000 | $92,000 | $132,000 | $8.80 |
| 56 | $124,000 | $84,000 | $124,000 | $8.80 |
| 57 | $116,000 | $75,000 | $116,000 | $8.80 |
| 58 | $108,000 | $66,000 | $108,000 | $8.80 |
| 59 | $100,000 | $57,000 | $100,000 | $8.80 |
| 60 | $100,000 | $48,000 | $100,000 | $8.80 |
| 61 | $100,000 | $42,000 | $100,000 | $8.80 |
| 62 | $100,000 | $38,000 | $100,000 | $8.80 |
| 63 | $100,000 | $34,000 | $100,000 | $8.80 |
| 64 | $100,000 | $30,000 | $100,000 | $8.80 |
| 65 | $50,000 | $0 | $50,000 | $8.80 |
| 66 | $40,000 | $0 | $40,000 | $8.80 |
| 67 | $32,000 | $0 | $32,000 | $8.80 |
| 68 | $24,000 | $0 | $24,000 | $8.80 |
| 69 | $24,000 | $0 | $24,000 | $8.80 |
Weekly costs are the fund's published rates.
General Advice Warning
This information is general advice only and does not take into account your personal objectives, financial situation, or needs. Before acting on any information, you should consider its appropriateness having regard to your own objectives, financial situation, and needs.