CareSuper default insurance cover by age
CareSuper gives eligible members default cover automatically: 1 unit of death (life) cover and 1 unit of TPD cover, on the Active scale, paid from the member's super balance. The figures below are from the fund's current PDS (dated 1 April 2026), insured through MetLife Insurance Limited.
Default death cover here peaks at $212,700 at age 34 and is $23,700 by age 60, a fall of 88%.
| Age | Death cover | TPD cover | One death unit is worth | Weekly cost per death unit |
|---|---|---|---|---|
| 15 | $50,000 | $70,000 | $50,000 | $0.31 |
| 16 | $50,000 | $70,000 | $50,000 | $0.31 |
| 17 | $50,000 | $70,000 | $50,000 | $0.31 |
| 18 | $50,000 | $70,000 | $50,000 | $0.31 |
| 19 | $50,000 | $70,000 | $50,000 | $0.31 |
| 20 | $50,000 | $70,000 | $50,000 | $0.31 |
| 21 | $80,000 | $70,000 | $80,000 | $0.52 |
| 22 | $80,000 | $70,000 | $80,000 | $0.57 |
| 23 | $80,000 | $70,000 | $80,000 | $0.57 |
| 24 | $80,000 | $70,000 | $80,000 | $0.62 |
| 25 | $108,000 | $70,000 | $108,000 | $0.87 |
| 26 | $138,900 | $70,000 | $138,900 | $1.20 |
| 27 | $162,600 | $108,400 | $162,600 | $1.47 |
| 28 | $180,900 | $120,600 | $180,900 | $1.74 |
| 29 | $194,400 | $129,600 | $194,400 | $2.02 |
| 30 | $203,400 | $135,600 | $203,400 | $2.19 |
| 31 | $209,400 | $139,600 | $209,400 | $2.38 |
| 32 | $211,200 | $140,800 | $211,200 | $2.56 |
| 33 | $211,800 | $141,200 | $211,800 | $2.73 |
| 34 | $212,700 | $141,800 | $212,700 | $2.86 |
| 35 | $208,500 | $139,000 | $208,500 | $2.97 |
| 36 | $203,100 | $135,400 | $203,100 | $3.05 |
| 37 | $197,400 | $131,600 | $197,400 | $3.07 |
| 38 | $191,100 | $127,400 | $191,100 | $3.16 |
| 39 | $183,600 | $122,400 | $183,600 | $3.18 |
| 40 | $175,500 | $117,000 | $175,500 | $3.21 |
| 41 | $166,800 | $111,200 | $166,800 | $3.18 |
| 42 | $156,000 | $104,000 | $156,000 | $3.09 |
| 43 | $145,500 | $97,000 | $145,500 | $3.08 |
| 44 | $135,300 | $90,200 | $135,300 | $2.99 |
| 45 | $124,500 | $83,000 | $124,500 | $2.97 |
| 46 | $114,600 | $76,400 | $114,600 | $2.91 |
| 47 | $103,800 | $69,200 | $103,800 | $2.83 |
| 48 | $92,100 | $61,400 | $92,100 | $2.71 |
| 49 | $81,000 | $54,000 | $81,000 | $2.52 |
| 50 | $70,800 | $47,200 | $70,800 | $2.38 |
| 51 | $60,900 | $40,600 | $60,900 | $2.19 |
| 52 | $52,500 | $35,000 | $52,500 | $2.03 |
| 53 | $45,300 | $30,200 | $45,300 | $1.87 |
| 54 | $41,400 | $27,600 | $41,400 | $1.84 |
| 55 | $38,400 | $25,600 | $38,400 | $1.83 |
| 56 | $34,500 | $23,000 | $34,500 | $1.76 |
| 57 | $30,300 | $20,200 | $30,300 | $1.66 |
| 58 | $27,900 | $18,600 | $27,900 | $1.64 |
| 59 | $25,800 | $17,200 | $25,800 | $1.63 |
| 60 | $23,700 | $15,800 | $23,700 | $1.61 |
| 61 | $22,200 | $14,800 | $22,200 | $1.62 |
| 62 | $21,000 | $14,000 | $21,000 | $1.64 |
| 63 | $18,900 | $12,600 | $18,900 | $1.59 |
| 64 | $17,700 | $11,800 | $17,700 | $1.60 |
| 65 | $16,200 | $0 | $16,200 | $1.61 |
| 66 | $14,100 | $0 | $14,100 | $1.54 |
| 67 | $12,400 | $0 | $12,400 | $1.49 |
| 68 | $11,200 | $0 | $11,200 | $1.48 |
| 69 | $10,100 | $0 | $10,100 | $1.47 |
Weekly costs are the fund's published rates.
General Advice Warning
This information is general advice only and does not take into account your personal objectives, financial situation, or needs. Before acting on any information, you should consider its appropriateness having regard to your own objectives, financial situation, and needs.