Aware Super default insurance cover by age
Aware Super gives eligible members default cover automatically: 1 unit of death (life) cover and 1 unit of TPD cover, on the Low Risk scale, paid from the member's super balance. The figures below are from the fund's current PDS (dated 30 April 2026), insured through TAL Life Limited.
Default death cover here peaks at $261,000 at age 35 and is $16,300 by age 60, a fall of 93%.
| Age | Death cover | TPD cover | One death unit is worth | Weekly cost per death unit |
|---|---|---|---|---|
| 15 | $27,000 | $27,000 | $27,000 | $0.05 |
| 16 | $40,500 | $40,500 | $40,500 | $0.10 |
| 17 | $59,700 | $59,700 | $59,700 | $0.18 |
| 18 | $78,900 | $78,900 | $78,900 | $0.26 |
| 19 | $87,900 | $87,900 | $87,900 | $0.33 |
| 20 | $97,500 | $97,500 | $97,500 | $0.38 |
| 21 | $108,300 | $108,300 | $108,300 | $0.41 |
| 22 | $120,000 | $120,000 | $120,000 | $0.45 |
| 23 | $132,900 | $132,900 | $132,900 | $0.50 |
| 24 | $147,000 | $147,000 | $147,000 | $0.55 |
| 25 | $164,700 | $164,700 | $164,700 | $0.62 |
| 26 | $177,900 | $177,900 | $177,900 | $0.67 |
| 27 | $191,100 | $191,100 | $191,100 | $0.72 |
| 28 | $203,100 | $203,100 | $203,100 | $0.76 |
| 29 | $215,100 | $215,100 | $215,100 | $0.81 |
| 30 | $224,100 | $224,100 | $224,100 | $0.84 |
| 31 | $232,800 | $232,800 | $232,800 | $0.87 |
| 32 | $240,900 | $240,900 | $240,900 | $0.90 |
| 33 | $249,000 | $249,000 | $249,000 | $0.93 |
| 34 | $255,000 | $255,000 | $255,000 | $0.96 |
| 35 | $261,000 | $261,000 | $261,000 | $1.02 |
| 36 | $261,000 | $261,000 | $261,000 | $1.09 |
| 37 | $261,000 | $261,000 | $261,000 | $1.17 |
| 38 | $261,000 | $261,000 | $261,000 | $1.28 |
| 39 | $261,000 | $261,000 | $261,000 | $1.36 |
| 40 | $261,000 | $261,000 | $261,000 | $1.43 |
| 41 | $249,000 | $249,000 | $249,000 | $1.47 |
| 42 | $237,000 | $237,000 | $237,000 | $1.54 |
| 43 | $225,000 | $225,000 | $225,000 | $1.56 |
| 44 | $207,900 | $207,900 | $207,900 | $1.59 |
| 45 | $191,100 | $191,100 | $191,100 | $1.60 |
| 46 | $167,200 | $167,200 | $167,200 | $1.52 |
| 47 | $143,400 | $143,400 | $143,400 | $1.41 |
| 48 | $124,100 | $124,100 | $124,100 | $1.34 |
| 49 | $108,300 | $108,300 | $108,300 | $1.27 |
| 50 | $93,600 | $93,600 | $93,600 | $1.20 |
| 51 | $78,300 | $78,300 | $78,300 | $1.13 |
| 52 | $63,300 | $63,300 | $63,300 | $1.02 |
| 53 | $54,000 | $54,000 | $54,000 | $0.99 |
| 54 | $45,000 | $45,000 | $45,000 | $0.93 |
| 55 | $36,200 | $36,200 | $36,200 | $0.85 |
| 56 | $31,800 | $31,800 | $31,800 | $0.84 |
| 57 | $27,400 | $27,400 | $27,400 | $0.82 |
| 58 | $24,500 | $24,500 | $24,500 | $0.83 |
| 59 | $19,000 | $19,000 | $19,000 | $0.73 |
| 60 | $16,300 | $16,300 | $16,300 | $0.71 |
| 61 | $13,800 | $13,800 | $13,800 | $0.67 |
| 62 | $12,600 | $12,600 | $12,600 | $0.70 |
| 63 | $12,000 | $12,000 | $12,000 | $0.75 |
| 64 | $10,800 | $10,800 | $10,800 | $0.76 |
| 65 | $10,000 | $10,000 | $10,000 | $0.78 |
| 66 | $10,000 | $10,000 | $10,000 | $0.85 |
| 67 | $10,000 | $10,000 | $10,000 | $0.93 |
| 68 | $10,000 | $10,000 | $10,000 | $1.01 |
| 69 | $10,000 | $10,000 | $10,000 | $1.10 |
Weekly costs are the fund's published rates. Aware Super passes the super contributions tax benefit back to members, so the effective cost is about 15% less than the published rate.
General Advice Warning
This information is general advice only and does not take into account your personal objectives, financial situation, or needs. Before acting on any information, you should consider its appropriateness having regard to your own objectives, financial situation, and needs.