Australian Food Super default insurance cover by age
Australian Food Super gives eligible members default cover automatically: 2 units of death (life) cover and 1 unit of TPD cover, on the Manual Worker scale, paid from the member's super balance. The figures below are from the fund's current PDS (dated 1 November 2025), insured through TAL Life Limited.
Default death cover here peaks at $124,600 at age 15 and is $60,200 by age 60, a fall of 52%.
| Age | Death cover | TPD cover | One death unit is worth | Weekly cost per death unit |
|---|---|---|---|---|
| 15 | $124,600 | $62,300 | $62,300 | $0.82 |
| 16 | $124,600 | $62,300 | $62,300 | $0.82 |
| 17 | $124,600 | $62,300 | $62,300 | $0.82 |
| 18 | $124,600 | $62,300 | $62,300 | $0.82 |
| 19 | $124,600 | $62,300 | $62,300 | $0.82 |
| 20 | $124,600 | $62,300 | $62,300 | $0.82 |
| 21 | $124,600 | $62,300 | $62,300 | $0.82 |
| 22 | $124,600 | $62,300 | $62,300 | $0.82 |
| 23 | $124,600 | $62,300 | $62,300 | $0.82 |
| 24 | $124,600 | $62,300 | $62,300 | $0.82 |
| 25 | $124,600 | $62,300 | $62,300 | $0.89 |
| 26 | $124,600 | $62,300 | $62,300 | $0.89 |
| 27 | $124,600 | $62,300 | $62,300 | $0.89 |
| 28 | $124,600 | $62,300 | $62,300 | $0.89 |
| 29 | $124,600 | $62,300 | $62,300 | $0.89 |
| 30 | $124,600 | $62,300 | $62,300 | $0.89 |
| 31 | $124,600 | $62,300 | $62,300 | $0.89 |
| 32 | $124,600 | $62,300 | $62,300 | $0.89 |
| 33 | $103,800 | $51,900 | $51,900 | $0.95 |
| 34 | $103,800 | $51,900 | $51,900 | $0.95 |
| 35 | $103,800 | $51,900 | $51,900 | $0.95 |
| 36 | $103,800 | $51,900 | $51,900 | $0.95 |
| 37 | $103,800 | $51,900 | $51,900 | $0.95 |
| 38 | $103,800 | $51,900 | $51,900 | $0.95 |
| 39 | $103,800 | $51,900 | $51,900 | $0.95 |
| 40 | $103,800 | $51,900 | $51,900 | $0.95 |
| 41 | $103,800 | $51,900 | $51,900 | $0.95 |
| 42 | $103,800 | $51,900 | $51,900 | $0.95 |
| 43 | $103,800 | $51,900 | $51,900 | $0.95 |
| 44 | $103,800 | $51,900 | $51,900 | $0.95 |
| 45 | $103,800 | $51,900 | $51,900 | $0.95 |
| 46 | $83,100 | $41,550 | $41,550 | $1.60 |
| 47 | $83,100 | $41,550 | $41,550 | $1.60 |
| 48 | $83,100 | $41,550 | $41,550 | $1.60 |
| 49 | $83,100 | $41,550 | $41,550 | $1.60 |
| 50 | $83,100 | $41,550 | $41,550 | $1.60 |
| 51 | $83,100 | $41,550 | $41,550 | $1.60 |
| 52 | $83,100 | $41,550 | $41,550 | $1.60 |
| 53 | $83,100 | $41,550 | $41,550 | $1.60 |
| 54 | $83,100 | $41,550 | $41,550 | $1.60 |
| 55 | $83,100 | $41,550 | $41,550 | $1.60 |
| 56 | $60,200 | $30,100 | $30,100 | $2.95 |
| 57 | $60,200 | $30,100 | $30,100 | $2.95 |
| 58 | $60,200 | $30,100 | $30,100 | $2.95 |
| 59 | $60,200 | $30,100 | $30,100 | $2.95 |
| 60 | $60,200 | $30,100 | $30,100 | $2.95 |
| 61 | $60,200 | $30,100 | $30,100 | $2.95 |
| 62 | $60,200 | $30,100 | $30,100 | $2.95 |
| 63 | $60,200 | $30,100 | $30,100 | $2.95 |
| 64 | $60,200 | $30,100 | $30,100 | $2.95 |
| 65 | $60,200 | $30,100 | $30,100 | $2.95 |
| 66 | $31,200 | $15,600 | $15,600 | $2.95 |
| 67 | $24,900 | $12,450 | $12,450 | $2.95 |
| 68 | $20,800 | $10,400 | $10,400 | $2.95 |
| 69 | $15,580 | $7,790 | $7,790 | $2.95 |
Weekly costs are the fund's published rates.
General Advice Warning
This information is general advice only and does not take into account your personal objectives, financial situation, or needs. Before acting on any information, you should consider its appropriateness having regard to your own objectives, financial situation, and needs.