ANZ Smart Choice Super default insurance cover by age
ANZ Smart Choice Super gives eligible members default cover automatically: 1 unit of death (life) cover and 1 unit of TPD cover, on the Light Blue collar scale, paid from the member's super balance. The figures below are from the fund's current PDS (dated 5 December 2025), insured through Zurich Australia Limited.
Default death cover here peaks at $300,000 at age 36 and is $80,000 by age 60, a fall of 33%.
| Age | Death cover | TPD cover | One death unit is worth | Weekly cost per death unit |
|---|---|---|---|---|
| 16 | $80,000 | $180,000 | $80,000 | $1.02 |
| 17 | $80,000 | $180,000 | $80,000 | $1.02 |
| 18 | $80,000 | $180,000 | $80,000 | $1.02 |
| 19 | $80,000 | $180,000 | $80,000 | $1.02 |
| 20 | $80,000 | $180,000 | $80,000 | $1.02 |
| 21 | $100,000 | $200,000 | $100,000 | $1.23 |
| 22 | $100,000 | $200,000 | $100,000 | $1.15 |
| 23 | $100,000 | $200,000 | $100,000 | $1.10 |
| 24 | $100,000 | $200,000 | $100,000 | $1.01 |
| 25 | $100,000 | $200,000 | $100,000 | $0.95 |
| 26 | $120,000 | $220,000 | $120,000 | $1.11 |
| 27 | $120,000 | $220,000 | $120,000 | $1.03 |
| 28 | $120,000 | $220,000 | $120,000 | $1.02 |
| 29 | $120,000 | $220,000 | $120,000 | $0.99 |
| 30 | $120,000 | $220,000 | $120,000 | $0.97 |
| 31 | $200,000 | $250,000 | $200,000 | $1.63 |
| 32 | $200,000 | $250,000 | $200,000 | $1.65 |
| 33 | $200,000 | $250,000 | $200,000 | $1.70 |
| 34 | $200,000 | $250,000 | $200,000 | $1.77 |
| 35 | $200,000 | $250,000 | $200,000 | $1.93 |
| 36 | $300,000 | $300,000 | $300,000 | $2.96 |
| 37 | $300,000 | $300,000 | $300,000 | $3.19 |
| 38 | $300,000 | $300,000 | $300,000 | $3.34 |
| 39 | $300,000 | $300,000 | $300,000 | $3.52 |
| 40 | $300,000 | $300,000 | $300,000 | $3.83 |
| 41 | $300,000 | $300,000 | $300,000 | $4.13 |
| 42 | $300,000 | $300,000 | $300,000 | $4.50 |
| 43 | $300,000 | $300,000 | $300,000 | $5.03 |
| 44 | $300,000 | $300,000 | $300,000 | $5.36 |
| 45 | $300,000 | $300,000 | $300,000 | $5.81 |
| 46 | $195,000 | $195,000 | $195,000 | $4.02 |
| 47 | $195,000 | $195,000 | $195,000 | $4.31 |
| 48 | $195,000 | $195,000 | $195,000 | $4.66 |
| 49 | $195,000 | $195,000 | $195,000 | $4.97 |
| 50 | $195,000 | $195,000 | $195,000 | $5.36 |
| 51 | $150,000 | $150,000 | $150,000 | $4.50 |
| 52 | $150,000 | $150,000 | $150,000 | $4.89 |
| 53 | $150,000 | $150,000 | $150,000 | $5.31 |
| 54 | $150,000 | $150,000 | $150,000 | $5.72 |
| 55 | $150,000 | $150,000 | $150,000 | $6.19 |
| 56 | $100,000 | $100,000 | $100,000 | $4.46 |
| 57 | $100,000 | $90,000 | $100,000 | $4.81 |
| 58 | $100,000 | $80,000 | $100,000 | $5.22 |
| 59 | $100,000 | $70,000 | $100,000 | $5.67 |
| 60 | $80,000 | $60,000 | $80,000 | $4.90 |
| 61 | $60,000 | $50,000 | $60,000 | $3.99 |
| 62 | $40,000 | $40,000 | $40,000 | $2.88 |
| 63 | $40,000 | $30,000 | $40,000 | $3.14 |
| 64 | $40,000 | $20,000 | $40,000 | $3.42 |
| 65 | $40,000 | $20,000 | $40,000 | $3.74 |
| 66 | $35,000 | $20,000 | $35,000 | $3.66 |
| 67 | $35,000 | $20,000 | $35,000 | $4.20 |
| 68 | $35,000 | $35,000 | $4.81 | |
| 69 | $35,000 | $35,000 | $5.50 | |
| 70 | $35,000 | $35,000 | $6.25 |
Weekly costs are the fund's published rates. ANZ Smart Choice Super passes the super contributions tax benefit back to members, so the effective cost is about 15% less than the published rate.
General Advice Warning
This information is general advice only and does not take into account your personal objectives, financial situation, or needs. Before acting on any information, you should consider its appropriateness having regard to your own objectives, financial situation, and needs.