Insurer placement by occupation
Insurers do not agree on which occupations they will cover. The same person can be declined by one insurer and accepted by another for the same cover. This page records what our panel of 9 insurers actually returned on submissions we have made, with the date each position was observed.
How to read this
- Entries are taken from insurers' own responses to real submissions. The wording behind each entry is quoted in the sources list under each table.
- "Not observed" means exactly that. It is not a statement that cover is available. It means we have not submitted a case that tested it, so we are not going to claim either way.
- Insurer appetite changes. Each table carries the date it was last observed. Anything older than a few months should be re-tested rather than relied on.
Miner
Observed across 10 insurers. Last observed 29 July 2026.
- TPD was declined by 7 of the 10 insurers we submitted this occupation to.
- Income Protection was declined by 8 of the 10 insurers we submitted this occupation to.
| Insurer | Life cover | TPD | Trauma | Income Protection |
|---|---|---|---|---|
| AIA | Not observed | Non-occupational definition only | Not observed | Not offered for this occupation |
| Zurich | Not observed | Not offered for this occupation | Not observed | Not offered for this occupation |
| TAL | Not observed | Not offered for this occupation | Not observed | Not offered for this occupation |
| OnePath | Not observed | Not observed | Not observed | Benefit period to age 65 not available. Capped at $10,000 a month |
| ClearView | Not observed | Not offered for this occupation | Not observed | Capped at $10,000 a month. Benefit period 5 years not available |
| NEOS | Not observed | Not offered for this occupation | Not observed | Not offered for this occupation |
| Encompass | Not observed | Not offered for this occupation | Not observed | Not offered for this occupation |
| Acenda | Not observed | Not offered for this occupation | Not observed | Not offered for this occupation |
| Futura | Not observed | Not offered for this occupation | Not observed | Not offered for this occupation |
| AIA w Vitality | Not observed | Non-occupational definition only | Not observed | Not offered for this occupation |
Sources (21 insurer responses)
- AIA: "TPD Type Non Occupational must be selected for occupation category E"
- AIA: "IP Core is unavailable to occ class E"
- Zurich: "TPD Own/TPD Any are NA for this occupation"
- Zurich: "Selected Occupation is Uninsurable for Income Protection"
- TAL: "TPD insurance not available to occupation class UI."
- TAL: "Income Protection insurance not available to occupation class UI"
- OnePath: "Benefit Period 65 is N/A for this occupation"
- OnePath: "Annual income restricts income benefit under Income Secure cover to values less than or equal to $10000."
- ClearView: "TPD Any Cover is NA for this occupation"
- ClearView: "Monthly Benefit amount is greater than the maximum of $10,000.00. Please consider lowering at least one (or more) of your Income protection covers"
- ClearView: "The Benefit period of Five Years selected in Income Protection 1 is not available based on the chosen occupation."
- NEOS: "TPD is NA for the selected Occupation"
- NEOS: "Income Protection is NA for the selected Occupation"
- Encompass: "TPD is NA for the selected Occupation"
- Encompass: "Income Protection is NA for the selected Occupation"
- Acenda: "TPD cover is not available for selected occupation"
- Acenda: "Income protection is not available for the selected occupation"
- Futura: "TPD is NA for the selected Occupation"
- Futura: "Income Protection is NA for the selected Occupation"
- AIA w Vitality: "TPD Type Non Occupational must be selected for occupation category E"
- AIA w Vitality: "IP Core is unavailable to occ class E"
Boilermaker
Observed across 9 insurers. Last observed 27 July 2026.
- TPD was declined by 6 of the 9 insurers we submitted this occupation to.
| Insurer | Life cover | TPD | Trauma | Income Protection |
|---|---|---|---|---|
| AIA | Not observed | Non-occupational definition only | Not observed | Not observed |
| Zurich | Not observed | Not offered for this occupation | Not observed | Not observed |
| TAL | Not observed | Not offered for this occupation | Not observed | Not observed |
| OnePath | Not observed | Not observed | Not observed | Benefit period to age 65 not available |
| ClearView | Not observed | Not observed | Not observed | Not observed |
| NEOS | Not observed | Not offered for this occupation | Not observed | Not observed |
| Encompass | Not observed | Not offered for this occupation | Not observed | Not observed |
| Acenda | Not observed | Not offered for this occupation | Not observed | Not observed |
| Futura | Not observed | Not offered for this occupation | Not observed | Not observed |
| AIA w Vitality | Not observed | Non-occupational definition only | Not observed | Not observed |
Sources (9 insurer responses)
- AIA: "TPD Type Non Occupational must be selected for occupation category E"
- Zurich: "TPD Own/TPD Any are NA for this occupation"
- TAL: "TPD insurance not available to occupation class UI."
- OnePath: "Benefit Period 65 is N/A for this occupation"
- NEOS: "TPD is NA for the selected Occupation"
- Encompass: "TPD is NA for the selected Occupation"
- Acenda: "TPD cover is not available for selected occupation"
- Futura: "TPD is NA for the selected Occupation"
- AIA w Vitality: "TPD Type Non Occupational must be selected for occupation category E"
Concreter
Observed across 9 insurers. Last observed 27 July 2026.
- TPD was declined by 6 of the 9 insurers we submitted this occupation to.
| Insurer | Life cover | TPD | Trauma | Income Protection |
|---|---|---|---|---|
| AIA | Not observed | Non-occupational definition only | Not observed | Not observed |
| Zurich | Not observed | Not offered for this occupation | Not observed | Not observed |
| TAL | Not observed | Not offered for this occupation | Not observed | Not observed |
| OnePath | Not observed | Not observed | Not observed | Benefit period to age 65 not available |
| ClearView | Not observed | Not observed | Not observed | Not observed |
| NEOS | Not observed | Not offered for this occupation | Not observed | Not observed |
| Encompass | Not observed | Not offered for this occupation | Not observed | Not observed |
| Acenda | Not observed | Not offered for this occupation | Not observed | Not observed |
| Futura | Not observed | Not offered for this occupation | Not observed | Not observed |
| AIA w Vitality | Not observed | Non-occupational definition only | Not observed | Not observed |
Sources (9 insurer responses)
- AIA: "TPD Type Non Occupational must be selected for occupation category E"
- Zurich: "TPD Own/TPD Any are NA for this occupation"
- TAL: "TPD insurance not available to occupation class UI."
- OnePath: "Benefit Period 65 is N/A for this occupation"
- NEOS: "TPD is NA for the selected Occupation"
- Encompass: "TPD is NA for the selected Occupation"
- Acenda: "TPD cover is not available for selected occupation"
- Futura: "TPD is NA for the selected Occupation"
- AIA w Vitality: "TPD Type Non Occupational must be selected for occupation category E"
Pilot - Commercial
Observed across 9 insurers. Last observed 28 July 2026.
- TPD was declined by 6 of the 9 insurers we submitted this occupation to.
- Income Protection was declined by 6 of the 9 insurers we submitted this occupation to.
| Insurer | Life cover | TPD | Trauma | Income Protection |
|---|---|---|---|---|
| AIA | Not observed | Non-occupational definition only | Not observed | Not offered for this occupation |
| Zurich | Not observed | Not offered for this occupation | Not observed | Not offered for this occupation |
| TAL | Not observed | Not offered for this occupation | Not observed | Not observed |
| OnePath | Not observed | Not observed | Not observed | Benefit period to age 65 not available |
| ClearView | Not observed | Not observed | Not observed | Not observed |
| NEOS | Not observed | Not offered for this occupation | Not observed | Not offered for this occupation |
| Encompass | Not observed | Not offered for this occupation | Not observed | Not observed |
| Acenda | Not observed | Not offered for this occupation | Not observed | Not offered for this occupation |
| Futura | Not observed | Not offered for this occupation | Not observed | Not offered for this occupation |
| AIA w Vitality | Not observed | Non-occupational definition only | Not observed | Not offered for this occupation |
Sources (15 insurer responses)
- AIA: "TPD Type Non Occupational must be selected for occupation category E"
- AIA: "IP Core is unavailable to occ class E"
- Zurich: "TPD Own/TPD Any are NA for this occupation"
- Zurich: "Selected Occupation is Uninsurable for Income Protection"
- TAL: "TPD insurance not available to occupation class UI."
- OnePath: "Benefit Period 65 is N/A for this occupation"
- NEOS: "TPD is NA for the selected Occupation"
- NEOS: "Income Protection is NA for the selected Occupation"
- Encompass: "TPD is NA for the selected Occupation"
- Acenda: "TPD cover is not available for selected occupation"
- Acenda: "Income protection is not available for the selected occupation"
- Futura: "TPD is NA for the selected Occupation"
- Futura: "Income Protection is NA for the selected Occupation"
- AIA w Vitality: "TPD Type Non Occupational must be selected for occupation category E"
- AIA w Vitality: "IP Core is unavailable to occ class E"
Scaffolder
Observed across 9 insurers. Last observed 27 July 2026.
- TPD was declined by 6 of the 9 insurers we submitted this occupation to.
| Insurer | Life cover | TPD | Trauma | Income Protection |
|---|---|---|---|---|
| AIA | Not observed | Non-occupational definition only | Not observed | Not observed |
| Zurich | Not observed | Not offered for this occupation | Not observed | Not observed |
| TAL | Not observed | Not offered for this occupation | Not observed | Not observed |
| OnePath | Not observed | Not observed | Not observed | Benefit period to age 65 not available |
| ClearView | Not observed | Not observed | Not observed | Not observed |
| NEOS | Not observed | Not offered for this occupation | Not observed | Not observed |
| Encompass | Not observed | Not offered for this occupation | Not observed | Not observed |
| Acenda | Not observed | Not offered for this occupation | Not observed | Not observed |
| Futura | Not observed | Not offered for this occupation | Not observed | Not observed |
| AIA w Vitality | Not observed | Non-occupational definition only | Not observed | Not observed |
Sources (9 insurer responses)
- AIA: "TPD Type Non Occupational must be selected for occupation category E"
- Zurich: "TPD Own/TPD Any are NA for this occupation"
- TAL: "TPD insurance not available to occupation class UI."
- OnePath: "Benefit Period 65 is N/A for this occupation"
- NEOS: "TPD is NA for the selected Occupation"
- Encompass: "TPD is NA for the selected Occupation"
- Acenda: "TPD cover is not available for selected occupation"
- Futura: "TPD is NA for the selected Occupation"
- AIA w Vitality: "TPD Type Non Occupational must be selected for occupation category E"
Excavator Operator
Observed across 6 insurers. Last observed 11 July 2026.
- Income Protection was declined by 5 of the 6 insurers we submitted this occupation to.
| Insurer | Life cover | TPD | Trauma | Income Protection |
|---|---|---|---|---|
| AIA | Not observed | Not observed | Not observed | Not offered for this occupation |
| Zurich | Not observed | Not observed | Not observed | Not observed |
| TAL | Not observed | Not observed | Not observed | Not observed |
| OnePath | Not observed | Not observed | Not observed | Not observed |
| ClearView | Not observed | Not observed | Not observed | Capped at $10,000 a month |
| NEOS | Not observed | Not observed | Not observed | Not offered for this occupation |
| Encompass | Not observed | Not observed | Not observed | Not offered for this occupation |
| Acenda | Not observed | Not observed | Not observed | Not observed |
| Futura | Not observed | Not observed | Not observed | Not offered for this occupation |
| AIA w Vitality | Not observed | Not observed | Not observed | Not offered for this occupation |
Sources (6 insurer responses)
- AIA: "IP Core is unavailable to occ class E"
- ClearView: "Monthly Benefit amount is greater than the maximum of $10,000.00. Please consider lowering at least one (or more) of your Income protection covers"
- NEOS: "Income Protection is NA for the selected Occupation"
- Encompass: "Income Protection is NA for the selected Occupation"
- Futura: "Income Protection is NA for the selected Occupation"
- AIA w Vitality: "IP Core is unavailable to occ class E"
Operations Manager
Observed across 2 insurers. Last observed 29 July 2026.
| Insurer | Life cover | TPD | Trauma | Income Protection |
|---|---|---|---|---|
| AIA | Not observed | Not observed | Not observed | Not observed |
| ZurichMinimum income applies | Not observed | Not observed | Not observed | Not observed |
| TAL | Not observed | Not observed | Not observed | Not observed |
| OnePath | Not observed | Not observed | Not observed | Capped at $6,417 a month |
| ClearView | Not observed | Not observed | Not observed | Not observed |
| NEOS | Not observed | Not observed | Not observed | Not observed |
| Encompass | Not observed | Not observed | Not observed | Not observed |
| Acenda | Not observed | Not observed | Not observed | Not observed |
| Futura | Not observed | Not observed | Not observed | Not observed |
Sources (1 insurer response)
- OnePath: "Annual income restricts income benefit under Income Secure cover to values less than or equal to $6417."
Accountant
Observed across 1 insurer. Last observed 16 July 2026.
| Insurer | Life cover | TPD | Trauma | Income Protection |
|---|---|---|---|---|
| AIA | Not observed | Not observed | Not observed | Not observed |
| ZurichMinimum income applies | Not observed | Not observed | Not observed | Not observed |
| TAL | Not observed | Not observed | Not observed | Not observed |
| OnePath | Not observed | Not observed | Not observed | Not observed |
| ClearView | Not observed | Not observed | Not observed | Not observed |
| NEOS | Not observed | Not observed | Not observed | Not observed |
| Encompass | Not observed | Not observed | Not observed | Not observed |
| Acenda | Not observed | Not observed | Not observed | Not observed |
| Futura | Not observed | Not observed | Not observed | Not observed |
Consultant
Observed across 1 insurer. Last observed 22 July 2026.
| Insurer | Life cover | TPD | Trauma | Income Protection |
|---|---|---|---|---|
| AIA | Not observed | Not observed | Not observed | Not observed |
| ZurichMinimum income applies | Not observed | Not observed | Not observed | Not observed |
| TAL | Not observed | Not observed | Not observed | Not observed |
| OnePath | Not observed | Not observed | Not observed | Not observed |
| ClearView | Not observed | Not observed | Not observed | Not observed |
| NEOS | Not observed | Not observed | Not observed | Not observed |
| Encompass | Not observed | Not observed | Not observed | Not observed |
| Acenda | Not observed | Not observed | Not observed | Not observed |
| Futura | Not observed | Not observed | Not observed | Not observed |
Consultant(self-employed)
Observed across 1 insurer. Last observed 22 July 2026.
| Insurer | Life cover | TPD | Trauma | Income Protection |
|---|---|---|---|---|
| AIA | Not observed | Not observed | Not observed | Not observed |
| ZurichMinimum income applies | Not observed | Not observed | Not observed | Not observed |
| TAL | Not observed | Not observed | Not observed | Not observed |
| OnePath | Not observed | Not observed | Not observed | Not observed |
| ClearView | Not observed | Not observed | Not observed | Not observed |
| NEOS | Not observed | Not observed | Not observed | Not observed |
| Encompass | Not observed | Not observed | Not observed | Not observed |
| Acenda | Not observed | Not observed | Not observed | Not observed |
| Futura | Not observed | Not observed | Not observed | Not observed |
Director
Observed across 1 insurer. Last observed 29 July 2026.
| Insurer | Life cover | TPD | Trauma | Income Protection |
|---|---|---|---|---|
| AIA | Not observed | Not observed | Not observed | Not observed |
| ZurichMinimum income applies | Not observed | Not observed | Not observed | Not observed |
| TAL | Not observed | Not observed | Not observed | Not observed |
| OnePath | Not observed | Not observed | Not observed | Not observed |
| ClearView | Not observed | Not observed | Not observed | Not observed |
| NEOS | Not observed | Not observed | Not observed | Not observed |
| Encompass | Not observed | Not observed | Not observed | Not observed |
| Acenda | Not observed | Not observed | Not observed | Not observed |
| Futura | Not observed | Not observed | Not observed | Not observed |
General Manager
Observed across 1 insurer. Last observed 28 July 2026.
| Insurer | Life cover | TPD | Trauma | Income Protection |
|---|---|---|---|---|
| AIA | Not observed | Not observed | Not observed | Not observed |
| ZurichMinimum income applies | Not observed | Not observed | Not observed | Not observed |
| TAL | Not observed | Not observed | Not observed | Not observed |
| OnePath | Not observed | Not observed | Not observed | Not observed |
| ClearView | Not observed | Not observed | Not observed | Not observed |
| NEOS | Not observed | Not observed | Not observed | Not observed |
| Encompass | Not observed | Not observed | Not observed | Not observed |
| Acenda | Not observed | Not observed | Not observed | Not observed |
| Futura | Not observed | Not observed | Not observed | Not observed |
Injury Management Coordinator
Observed across 1 insurer. Last observed 29 July 2026.
- TPD was declined by 1 of the 1 insurers we submitted this occupation to.
| Insurer | Life cover | TPD | Trauma | Income Protection |
|---|---|---|---|---|
| AIA | Not observed | Not observed | Not observed | Not observed |
| Zurich | Not observed | Not observed | Not observed | Not observed |
| TAL | Not observed | Not offered for this occupation | Not observed | Not observed |
| OnePath | Not observed | Not observed | Not observed | Not observed |
| ClearView | Not observed | Not observed | Not observed | Not observed |
| NEOS | Not observed | Not observed | Not observed | Not observed |
| Encompass | Not observed | Not observed | Not observed | Not observed |
| Acenda | Not observed | Not observed | Not observed | Not observed |
| Futura | Not observed | Not observed | Not observed | Not observed |
Sources (1 insurer response)
- TAL: "TPD Cover is NA with Hybrid Commission for age next 65"
Photographer
Observed across 1 insurer. Last observed 3 July 2026.
- TPD was declined by 1 of the 1 insurers we submitted this occupation to.
| Insurer | Life cover | TPD | Trauma | Income Protection |
|---|---|---|---|---|
| AIA | Not observed | Not observed | Not observed | Not observed |
| Zurich | Not observed | Not observed | Not observed | Not observed |
| TAL | Not observed | Not observed | Not observed | Not observed |
| OnePath | Not observed | Not observed | Not observed | Not observed |
| ClearView | Not observed | Not observed | Not observed | Not observed |
| NEOS | Not observed | Not observed | Not observed | Not observed |
| Encompass | Not observed | Not offered for this occupation | Not observed | Not observed |
| Acenda | Not observed | Not observed | Not observed | Not observed |
| Futura | Not observed | Not observed | Not observed | Not observed |
Sources (1 insurer response)
- Encompass: "SATPD is not available"
Professional
Observed across 1 insurer. Last observed 24 July 2026.
| Insurer | Life cover | TPD | Trauma | Income Protection |
|---|---|---|---|---|
| AIA | Not observed | Not observed | Not observed | Not observed |
| ZurichMinimum income applies | Not observed | Not observed | Not observed | Not observed |
| TAL | Not observed | Not observed | Not observed | Not observed |
| OnePath | Not observed | Not observed | Not observed | Not observed |
| ClearView | Not observed | Not observed | Not observed | Not observed |
| NEOS | Not observed | Not observed | Not observed | Not observed |
| Encompass | Not observed | Not observed | Not observed | Not observed |
| Acenda | Not observed | Not observed | Not observed | Not observed |
| Futura | Not observed | Not observed | Not observed | Not observed |
If your occupation is not listed
This page lists occupations where at least one insurer applied a restriction. An occupation can be absent for either of two reasons: we have not submitted a case that tested it, or we have and every insurer that responded quoted it without restriction. Absence here is not a statement that cover is unavailable.
Compare your options across 9 insurersPage last updated 29 July 2026.
General Advice Only
- This is general advice only and does not take into account your individual circumstances.
- Please read the Product Disclosure Statement (PDS) before making a decision.
- Consider seeking personal advice from a licensed financial adviser.
Authorised Representative Number: 1244847 | Australian Financial Services Licence: 246623